Katie Blankenstein | #29 | D | York (Pa.)
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 0 | 0 | - | 0 | 2 | 0-0 |
| Date | Opponent | Score | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | Alvernia | L, 4-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 1 | Randolph-Macon | W, 6-3 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 5 | Gettysburg | L, 3-1 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Sep 8 | at Washington and Lee | W, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | at East. Mennonite | W, 4-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 18 | at Shenandoah | W, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 22 | at Mary Washington | L, 3-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 25 | at Elizabethtown | W, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 29 | Salisbury | L, 3-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | Stevenson | W, 3-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 6 | Lynchburg | L, 3-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 9 | at DeSales | W, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 12 | at Wesley | L, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 16 | Rhodes | L, 5-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 18 | Frostburg St. | W, 5-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 20 | at St. Mary's (Md.) | W, 1-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 24 | Susquehanna | W, 7-0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0-0 |
| Oct 27 | St. Mary's (Md.) | L, 2-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |













