Holly Martin | #8 | C | York (Pa.)
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 4 | 3 | .071 | 0 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 4 | 3 | 11 | 56 | .071 | 28 | .500 | 0 | 0 | 0-0 |
| Conference | 5 | 1 | 1 | 3 | 22 | .045 | 11 | .500 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 10 | 2 | 2 | 6 | 26 | .077 | 15 | .577 | 0 | 0 | 0-0 |
| Away | 8 | 2 | 1 | 5 | 30 | .067 | 13 | .433 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 10 | 2 | 2 | 6 | 30 | .067 | 14 | .467 | 0 | 0 | 0-0 |
| Losses | 8 | 2 | 1 | 5 | 26 | .077 | 14 | .538 | 0 | 0 | 0-0 |
| September | 8 | 3 | 2 | 8 | 24 | .125 | 12 | .500 | 0 | 0 | 0-0 |
| October | 9 | 1 | 1 | 3 | 30 | .033 | 14 | .467 | 0 | 0 | 0-0 |
| November | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |













