Brittany Alvarado | #66 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 7 | 5 | 292:59 | 13 | 3.11 | 26 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 292:59 | 13 | 3.11 | 26 | .667 | 2 | 2 | 0 | 0 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 4 | 2 | 131:26 | 9 | 4.79 | 13 | .591 | 1 | 2 | 0 | 0 |
| Away | 3 | 3 | 161:33 | 4 | 1.73 | 13 | .765 | 1 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 4 | 231:33 | 7 | 2.12 | 15 | .682 | 2 | 0 | 0 | 0 |
| Losses | 3 | 1 | 61:26 | 6 | 6.84 | 11 | .647 | 0 | 2 | 0 | 0 |
| September | 5 | 5 | 266:33 | 10 | 2.63 | 22 | .688 | 2 | 1 | 0 | 0 |
| October | 1 | 0 | 12:29 | 3 | 16.82 | 3 | .500 | 0 | 1 | 0 | 0 |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |













