Ashton Burk | #20 | C | York (Pa.)
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 2 | 6 | .054 | 0 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2 | 6 | 10 | 37 | .054 | 22 | .595 | 0 | 0 | 0-0 |
| Conference | 5 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 10 | 2 | 4 | 8 | 25 | .080 | 17 | .680 | 0 | 0 | 0-0 |
| Away | 8 | 0 | 2 | 2 | 12 | .000 | 5 | .417 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 10 | 2 | 6 | 10 | 23 | .087 | 15 | .652 | 0 | 0 | 0-0 |
| Losses | 8 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0 | 0-0 |
| September | 8 | 1 | 3 | 5 | 18 | .056 | 12 | .667 | 0 | 0 | 0-0 |
| October | 9 | 1 | 3 | 5 | 17 | .059 | 9 | .529 | 0 | 0 | 0-0 |
| November | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |













