Alanna Curtis | #99 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 5 | 3 | 279:30 | 10 | 2.50 | 16 | .615 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 279:30 | 10 | 2.50 | 16 | .615 | 2 | 1 | 0 | 0 |
| Conference | 1 | 1 | 70:00 | 3 | 3.00 | 8 | .727 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 91:03 | 4 | 3.08 | 6 | .600 | 0 | 1 | 0 | 0 |
| Away | 3 | 2 | 188:27 | 6 | 2.23 | 10 | .625 | 2 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 118:27 | 3 | 1.77 | 2 | .400 | 2 | 0 | 0 | 0 |
| Losses | 3 | 2 | 161:03 | 7 | 3.04 | 14 | .667 | 0 | 1 | 0 | 0 |
| September | 4 | 2 | 223:27 | 6 | 1.88 | 12 | .667 | 2 | 0 | 0 | 0 |
| October | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |













