Abby Baker | #00 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 10 | 10 | 693:53 | 14 | 1.41 | 63 | .818 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 693:53 | 14 | 1.41 | 63 | .818 | 5 | 4 | 0 | 3 |
| Conference | 4 | 4 | 286:22 | 5 | 1.22 | 22 | .815 | 2 | 2 | 0 | 2 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 477:31 | 11 | 1.61 | 45 | .804 | 3 | 3 | 0 | 2 |
| Away | 3 | 3 | 216:22 | 3 | 0.97 | 18 | .857 | 2 | 1 | 0 | 1 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 5 | 5 | 350:00 | 2 | 0.40 | 20 | .909 | 5 | 0 | 0 | 3 |
| Losses | 5 | 5 | 343:53 | 12 | 2.44 | 43 | .782 | 0 | 4 | 0 | 0 |
| September | 1 | 1 | 70:00 | 3 | 3.00 | 9 | .750 | 0 | 1 | 0 | 0 |
| October | 9 | 9 | 623:53 | 11 | 1.23 | 54 | .831 | 5 | 3 | 0 | 3 |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |













