Abby Baker | #00 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 10 | 10 | 693:53 | 14 | 1.41 | 63 | .818 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Alvernia | L, 4-0 | - | - | - | - | - |
| Sep 1 | Randolph-Macon | W, 6-3 | - | - | - | - | - |
| Sep 5 | Gettysburg | L, 3-1 | - | - | - | - | - |
| Sep 8 | at Washington and Lee | W, 2-1 | - | - | - | - | - |
| Sep 13 | at East. Mennonite | W, 4-2 | - | - | - | - | - |
| Sep 18 | at Shenandoah | W, 3-2 | - | - | - | - | - |
| Sep 22 | at Mary Washington | L, 3-0 | - | - | - | - | - |
| Sep 25 | at Elizabethtown | W, 3-2 | - | - | - | - | - |
| Sep 29 | Salisbury | L, 3-1 | 70:00 | 3 | 3.00 | 9 | .750 |
| Oct 4 | Stevenson | W, 3-1 | 70:00 | 1 | 1.00 | 4 | .800 |
| Oct 6 | Lynchburg | L, 3-1 | 70:00 | 3 | 3.00 | 9 | .750 |
| Oct 9 | at DeSales | W, 2-1 | 70:00 | 1 | 1.00 | 7 | .875 |
| Oct 12 | at Wesley | L, 2-1 | 76:22 | 2 | 1.83 | 7 | .778 |
| Oct 16 | Rhodes | L, 5-2 | 57:31 | 2 | 2.43 | 12 | .857 |
| Oct 18 | Frostburg St. | W, 5-0 | 70:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 20 | at St. Mary's (Md.) | W, 1-0 | 70:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 24 | Susquehanna | W, 7-0 | 70:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 27 | St. Mary's (Md.) | L, 2-0 | 70:00 | 2 | 2.00 | 6 | .750 |













