York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 54 | 2.7 | 0.2 | 16.7 | 2.00 | 7 |
| gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 334 | 54 | 2.7 | 34 | 40 | 2.00 | 0.2 | 16.7 | 217 | 8 | 84 | 68% |
| Conference | 7 | 129 | 19 | 2.7 | 11 | 18 | 2.57 | 0.1 | 18.4 | 78 | 1 | 29 | 62% |
| Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |
| Home | 11 | 208 | 29 | 2.6 | 20 | 17 | 1.55 | 0.1 | 18.9 | 119 | 6 | 36 | 68% |
| Away | 8 | 122 | 25 | 3.1 | 14 | 19 | 2.38 | 0.2 | 15.2 | 92 | 1 | 35 | 65% |
| Neutral | 1 | 4 | 0 | 0.0 | 0 | 4 | 4.00 | 0.0 | 4.0 | 6 | 1 | 13 | 76% |
| Wins | 11 | 247 | 43 | 3.9 | 29 | 5 | 0.45 | 0.2 | 22.5 | 155 | 3 | 27 | 84% |
| Losses | 9 | 87 | 11 | 1.2 | 5 | 35 | 3.89 | 0.1 | 9.7 | 62 | 5 | 57 | 62% |
| September | 10 | 161 | 32 | 3.2 | 17 | 21 | 2.10 | 0.2 | 16.1 | 111 | 2 | 33 | 61% |
| October | 9 | 170 | 22 | 2.4 | 17 | 13 | 1.44 | 0.1 | 18.9 | 100 | 6 | 43 | 77% |
| November | 1 | 3 | 0 | 0.0 | 0 | 6 | 6.00 | 0.0 | 3.0 | 6 | 0 | 8 | 57% |
| December | - | - | - | - | - | - | - | - | 0.0 | - | - | - | 0% |













