York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 54 | 2.7 | 0.2 | 16.7 | 2.00 | 7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nancy Saylor | Fr | C | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | |
| 2 | Kristi Shaver | Fr | D | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 3 | Alyssa Martin | Fr | D | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 4 | Kirsten Bridgers | So | C | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 5 | Kailey Brewer | So | F | 7 | 0 | 5 | 5 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | |
| 6 | Madi Wilt | So | F | 7 | 4 | 0 | 8 | 18 | .222 | 13 | .722 | 0 | 0 | 0-0 | |
| 7 | Ashton Burk | Sr | C | 7 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | |
| 9 | Sam Carberry | So | C | - | - | - | 0 | - | - | - | - | - | - | 0-0 | |
| 11 | Leah Hunsinger | Fr | F | 7 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | |
| 12 | Erica Arantowicz | So | D | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 13 | Sandee Reich | Jr | F | 7 | 6 | 1 | 13 | 37 | .162 | 18 | .486 | 3 | 0 | 1-1 | |
| 14 | Jayme Goldkind | Jr | F | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 15 | Liz Maue | Fr | F | 7 | 3 | 1 | 7 | 11 | .273 | 9 | .818 | 1 | 0 | 0-0 | |
| 16 | Jess Masciovecchio | Fr | D | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 19 | Jillian Brezgel | So | F | 7 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0 | 0-0 | |
| 21 | Courtney Rice | So | D | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 22 | Colleen O'Rourke | Sr | D | 7 | 4 | 1 | 9 | 27 | .148 | 15 | .556 | 0 | 0 | 0-0 | |
| 24 | Katie Petrillo | Fr | C | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 26 | Brittany Simmons | Sr | D | 7 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | |
| 27 | Jessica Esteves | Jr | D | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 28 | Danielle Gaitings | Jr | D | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | |
| 29 | Katie Blankenstein | Jr | C | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 77 | Lydia Pirie | Jr | GK | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 99 | Alanna Curtis | So | GK | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 7 | 19 | 11 | 49 | 129 | .147 | 75 | .581 | 4 | 1 | 1-1 | ||||
| Opponent | 7 | 18 | 6 | 42 | 75 | .240 | - | - | 3 | 4 | 1-1 | ||||
| Goalkeepers |
|---|













