York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 54 | 2.7 | 0.2 | 16.7 | 2.00 | 7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nancy Saylor | Fr | C | 11 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | |
| 2 | Kristi Shaver | Fr | D | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 3 | Alyssa Martin | Fr | D | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 4 | Kirsten Bridgers | So | C | 7 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | |
| 5 | Kailey Brewer | So | F | 20 | 6 | 8 | 20 | 41 | .146 | 24 | .585 | 1 | 0 | 0-0 | |
| 6 | Madi Wilt | So | F | 19 | 10 | 2 | 22 | 40 | .250 | 27 | .675 | 0 | 0 | 0-0 | |
| 7 | Ashton Burk | Sr | C | 20 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0 | 0-0 | |
| 9 | Sam Carberry | So | C | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | |
| 11 | Leah Hunsinger | Fr | F | 17 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 0 | 0-0 | |
| 12 | Erica Arantowicz | So | D | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 13 | Sandee Reich | Jr | F | 20 | 15 | 8 | 38 | 93 | .161 | 50 | .538 | 5 | 0 | 1-1 | |
| 14 | Jayme Goldkind | Jr | F | 8 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | |
| 15 | Liz Maue | Fr | F | 20 | 5 | 1 | 11 | 26 | .192 | 20 | .769 | 2 | 0 | 0-0 | |
| 16 | Jess Masciovecchio | Fr | D | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 19 | Jillian Brezgel | So | F | 19 | 3 | 0 | 6 | 29 | .103 | 16 | .552 | 2 | 0 | 0-0 | |
| 21 | Courtney Rice | So | D | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 22 | Colleen O'Rourke | Sr | D | 20 | 5 | 9 | 19 | 56 | .089 | 24 | .429 | 0 | 0 | 0-0 | |
| 24 | Katie Petrillo | Fr | C | 19 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | |
| 26 | Brittany Simmons | Sr | D | 20 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 0 | 0 | 0-1 | |
| 27 | Jessica Esteves | Jr | D | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 28 | Danielle Gaitings | Jr | D | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 7 | 0-0 | |
| 29 | Katie Blankenstein | Jr | C | 20 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 1 | 0-0 | |
| 77 | Lydia Pirie | Jr | GK | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| 99 | Alanna Curtis | So | GK | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | |
| Totals | 20 | 54 | 34 | 142 | 334 | .162 | 194 | .581 | 11 | 8 | 1-2 | ||||
| Opponent | 20 | 40 | 20 | 100 | 190 | .211 | - | - | 9 | 10 | 2-3 | ||||
| Goalkeepers |
|---|













