York (Pa.)
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA | Green cards |
|---|---|---|---|---|---|---|
| 20 | 54 | 2.7 | 0.2 | 16.7 | 2.00 | 7 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nancy Saylor | Fr | C | 11 | - | .09 | .00 | .18 | .55 | .167 | .45 | .833 | |
| 2 | Kristi Shaver | Fr | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 3 | Alyssa Martin | Fr | D | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Kirsten Bridgers | So | C | 7 | - | .14 | .00 | .29 | .14 | 1.000 | .14 | 1.000 | |
| 5 | Kailey Brewer | So | F | 20 | 18 | .30 | .40 | 1.00 | 2.05 | .146 | 1.20 | .585 | |
| 6 | Madi Wilt | So | F | 19 | 16 | .53 | .11 | 1.16 | 2.11 | .250 | 1.42 | .675 | |
| 7 | Ashton Burk | Sr | C | 20 | 20 | .00 | .05 | .05 | .40 | .000 | .25 | .625 | |
| 9 | Sam Carberry | So | C | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 11 | Leah Hunsinger | Fr | F | 17 | 2 | .12 | .06 | .29 | .71 | .167 | .47 | .667 | |
| 12 | Erica Arantowicz | So | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 13 | Sandee Reich | Jr | F | 20 | 20 | .75 | .40 | 1.90 | 4.65 | .161 | 2.50 | .538 | |
| 14 | Jayme Goldkind | Jr | F | 8 | - | .00 | .12 | .12 | .25 | .000 | .12 | .500 | |
| 15 | Liz Maue | Fr | F | 20 | 9 | .25 | .05 | .55 | 1.30 | .192 | 1.00 | .769 | |
| 16 | Jess Masciovecchio | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Jillian Brezgel | So | F | 19 | 15 | .16 | .00 | .32 | 1.53 | .103 | .84 | .552 | |
| 21 | Courtney Rice | So | D | 16 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Colleen O'Rourke | Sr | D | 20 | 20 | .25 | .45 | .95 | 2.80 | .089 | 1.20 | .429 | |
| 24 | Katie Petrillo | Fr | C | 19 | - | .05 | .00 | .11 | .26 | .200 | .26 | 1.000 | |
| 26 | Brittany Simmons | Sr | D | 20 | 20 | .15 | .15 | .45 | .50 | .300 | .30 | .600 | |
| 27 | Jessica Esteves | Jr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Danielle Gaitings | Jr | D | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Katie Blankenstein | Jr | C | 20 | 20 | .10 | .00 | .20 | .15 | .667 | .10 | .667 | |
| 77 | Lydia Pirie | Jr | GK | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Alanna Curtis | So | GK | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 20 | 20 | 2.70 | 1.70 | 7.10 | 16.70 | .162 | 9.70 | .581 | ||||
| Opponent | 20 | 20 | 2.70 | 1.00 | 5.00 | 9.50 | .211 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 | Lydia Pirie | Jr | GK | 8 | 5 | 52:21 | 1.00 | 1.34 | 2.00 | .667 | |
| 99 | Alanna Curtis | So | GK | 16 | 15 | 61:20 | 2.00 | 2.28 | 3.88 | .660 | |
| Totals | 20 | - | 70:00 | 2.00 | 2.00 | 4.20 | .677 | ||||
| Opponent | 20 | - | 70:00 | 2.70 | 2.70 | 7.10 | .724 | ||||













