Sandee Reich | #13 | F | York (Pa.)
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 15 | 8 | .161 | 5 | 0 | 1-1 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 15 | 8 | 38 | 93 | .161 | 50 | .538 | 5 | 0 | 1-1 |
| Conference | 7 | 6 | 1 | 13 | 37 | .162 | 18 | .486 | 3 | 0 | 1-1 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 11 | 8 | 6 | 22 | 57 | .140 | 31 | .544 | 3 | 0 | 0-0 |
| Away | 8 | 7 | 2 | 16 | 36 | .194 | 19 | .528 | 2 | 0 | 1-1 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Wins | 11 | 13 | 7 | 33 | 67 | .194 | 38 | .567 | 5 | 0 | 1-1 |
| Losses | 9 | 2 | 1 | 5 | 26 | .077 | 12 | .462 | 0 | 0 | 0-0 |
| September | 10 | 10 | 3 | 23 | 44 | .227 | 26 | .591 | 2 | 0 | 0-0 |
| October | 9 | 5 | 5 | 15 | 49 | .102 | 24 | .490 | 3 | 0 | 1-1 |
| November | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |













