Madi Wilt | #6 | F | York (Pa.)
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 10 | 2 | .250 | 0 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 10 | 2 | 22 | 40 | .250 | 27 | .675 | 0 | 0 | 0-0 |
| Conference | 7 | 4 | 0 | 8 | 18 | .222 | 13 | .722 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 11 | 7 | 2 | 16 | 28 | .250 | 20 | .714 | 0 | 0 | 0-0 |
| Away | 7 | 3 | 0 | 6 | 12 | .250 | 7 | .583 | 0 | 0 | 0-0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| Wins | 10 | 6 | 2 | 14 | 30 | .200 | 22 | .733 | 0 | 0 | 0-0 |
| Losses | 9 | 4 | 0 | 8 | 10 | .400 | 5 | .500 | 0 | 0 | 0-0 |
| September | 9 | 4 | 2 | 10 | 9 | .444 | 6 | .667 | 0 | 0 | 0-0 |
| October | 9 | 6 | 0 | 12 | 30 | .200 | 21 | .700 | 0 | 0 | 0-0 |
| November | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |













