Lydia Pirie | #77 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 8 | 5 | 418:45 | 8 | 1.34 | 16 | .667 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 418:45 | 8 | 1.34 | 16 | .667 | 3 | 2 | 0 | 1 |
| Conference | 4 | 2 | 205:17 | 6 | 2.05 | 10 | .625 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 6 | 5 | 380:16 | 6 | 1.10 | 13 | .684 | 3 | 2 | 0 | 1 |
| Away | 2 | 0 | 38:29 | 2 | 3.64 | 3 | .600 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 213:28 | 2 | 0.66 | 6 | .750 | 3 | 0 | 0 | 1 |
| Losses | 4 | 2 | 205:17 | 6 | 2.05 | 10 | .625 | 0 | 2 | 0 | 0 |
| September | 5 | 2 | 208:45 | 4 | 1.34 | 9 | .692 | 1 | 1 | 0 | 0 |
| October | 3 | 3 | 210:00 | 4 | 1.33 | 7 | .636 | 2 | 1 | 0 | 1 |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |













