Lydia Pirie | #77 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 8 | 5 | 418:45 | 8 | 1.34 | 16 | .667 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Alvernia | L, 2-1 | 70:00 | 2 | 2.00 | 4 | .667 |
| Sep 3 | Roanoke | W, 8-0 | 60:06 | 0 | 0.00 | 2 | 1.000 |
| Sep 10 | at Albright | W, 2-0 | - | - | - | - | - |
| Sep 13 | at Goucher | W, 6-0 | 13:22 | 0 | 0.00 | 0 | - |
| Sep 15 | Shenandoah | W, 3-0 | - | - | - | - | - |
| Sep 17 | at Salisbury | L, 6-1 | 25:07 | 2 | 5.57 | 3 | .600 |
| Sep 20 | at Susquehanna | W, 5-1 | - | - | - | - | - |
| Sep 22 | at McDaniel | L, 4-2 | - | - | - | - | - |
| Sep 24 | Mary Washington | L, 6-3 | 40:10 | 0 | 0.00 | 0 | - |
| Sep 27 | Elizabethtown | L, 2-1 | - | - | - | - | - |
| Oct 1 | Wesley | L, 2-1 | 70:00 | 2 | 2.00 | 3 | .600 |
| Oct 4 | DeSales | W, 2-0 | 70:00 | 0 | 0.00 | 0 | - |
| Oct 7 | at Stevenson | W, 4-2 | - | - | - | - | - |
| Oct 9 | vs. Lynchburg | L, 4-0 | - | - | - | - | - |
| Oct 15 | St. Mary's (Md.) | W, 3-2 | 70:00 | 2 | 2.00 | 4 | .667 |
| Oct 19 | Frostburg St. | W, 2-0 | - | - | - | - | - |
| Oct 22 | Gwynedd-Mercy | L, 3-2 | - | - | - | - | - |
| Oct 25 | at Hood | W, 5-0 | - | - | - | - | - |
| Oct 30 | St. Mary's (Md.) | W, 3-0 | - | - | - | - | - |
| Nov 2 | at Salisbury | L, 6-0 | - | - | - | - | - |













