Liz Maue | #15 | F | York (Pa.)
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 5 | 1 | .192 | 2 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 5 | 1 | 11 | 26 | .192 | 20 | .769 | 2 | 0 | 0-0 |
| Conference | 7 | 3 | 1 | 7 | 11 | .273 | 9 | .818 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 11 | 3 | 1 | 7 | 16 | .188 | 12 | .750 | 1 | 0 | 0-0 |
| Away | 8 | 2 | 0 | 4 | 9 | .222 | 8 | .889 | 1 | 0 | 0-0 |
| Neutral | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| Wins | 11 | 4 | 1 | 9 | 16 | .250 | 12 | .750 | 2 | 0 | 0-0 |
| Losses | 9 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 0 | 0 | 0-0 |
| September | 10 | 3 | 0 | 6 | 13 | .231 | 12 | .923 | 1 | 0 | 0-0 |
| October | 9 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 1 | 0 | 0-0 |
| November | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |













