Leah Hunsinger | #11 | F | York (Pa.)
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 2 | 1 | .167 | 1 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 0 | 0-0 |
| Conference | 7 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 10 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1 | 0 | 0-0 |
| Away | 7 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Wins | 11 | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 1 | 0 | 0-0 |
| Losses | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
| September | 10 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 |
| October | 7 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 1 | 0 | 0-0 |
| November | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |













