Kailey Brewer | #5 | F | York (Pa.)
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 6 | 8 | .146 | 1 | 0 | 0-0 |
| gp | g | a | pts | sh | sh% | sog | sog% | gw | ds | ps-att | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 6 | 8 | 20 | 41 | .146 | 24 | .585 | 1 | 0 | 0-0 |
| Conference | 7 | 0 | 5 | 5 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
| Home | 11 | 4 | 4 | 12 | 28 | .143 | 15 | .536 | 1 | 0 | 0-0 |
| Away | 8 | 2 | 4 | 8 | 12 | .167 | 9 | .750 | 0 | 0 | 0-0 |
| Neutral | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
| Wins | 11 | 6 | 6 | 18 | 30 | .200 | 17 | .567 | 1 | 0 | 0-0 |
| Losses | 9 | 0 | 2 | 2 | 11 | .000 | 7 | .636 | 0 | 0 | 0-0 |
| September | 10 | 5 | 4 | 14 | 22 | .227 | 14 | .636 | 0 | 0 | 0-0 |
| October | 9 | 1 | 4 | 6 | 18 | .056 | 9 | .500 | 1 | 0 | 0-0 |
| November | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
| December | - | - | - | 0 | - | - | - | - | - | - | 0-0 |













