Courtney Rice | #21 | D | York (Pa.)
| g | a | sh % | gw | ds | pkp |
|---|---|---|---|---|---|
| 0 | 0 | - | 0 | 0 | 0-0 |
| Date | Opponent | Score | g | a | pts | sh | pct | gw | ds | ps-att |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Alvernia | L, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 3 | Roanoke | W, 8-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 10 | at Albright | W, 2-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 13 | at Goucher | W, 6-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 15 | Shenandoah | W, 3-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 17 | at Salisbury | L, 6-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 20 | at Susquehanna | W, 5-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 22 | at McDaniel | L, 4-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Sep 24 | Mary Washington | L, 6-3 | - | - | - | - | - | - | - | - |
| Sep 27 | Elizabethtown | L, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 1 | Wesley | L, 2-1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 4 | DeSales | W, 2-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 7 | at Stevenson | W, 4-2 | - | - | - | - | - | - | - | - |
| Oct 9 | vs. Lynchburg | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 15 | St. Mary's (Md.) | W, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 19 | Frostburg St. | W, 2-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 22 | Gwynedd-Mercy | L, 3-2 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 25 | at Hood | W, 5-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Oct 30 | St. Mary's (Md.) | W, 3-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0 |
| Nov 2 | at Salisbury | L, 6-0 | - | - | - | - | - | - | - | - |













