Alanna Curtis | #99 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 16 | 15 | 981:15 | 32 | 2.28 | 62 | .660 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 981:15 | 32 | 2.28 | 62 | .660 | 8 | 6 | 0 | 5 |
| Conference | 5 | 5 | 284:43 | 12 | 2.95 | 18 | .600 | 3 | 2 | 0 | 2 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 389:44 | 11 | 1.98 | 18 | .621 | 3 | 3 | 0 | 3 |
| Away | 8 | 8 | 521:31 | 17 | 2.28 | 31 | .646 | 5 | 2 | 0 | 2 |
| Neutral | 1 | 1 | 70:00 | 4 | 4.00 | 13 | .765 | 0 | 1 | 0 | 0 |
| Wins | 9 | 8 | 556:32 | 3 | 0.38 | 19 | .864 | 8 | 0 | 0 | 5 |
| Losses | 7 | 7 | 424:43 | 29 | 4.78 | 43 | .597 | 0 | 6 | 0 | 0 |
| September | 9 | 8 | 491:15 | 17 | 2.42 | 23 | .575 | 4 | 4 | 0 | 2 |
| October | 6 | 6 | 420:00 | 9 | 1.50 | 31 | .775 | 4 | 2 | 0 | 3 |
| November | 1 | 1 | 70:00 | 6 | 6.00 | 8 | .571 | 0 | 0 | 0 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |













