Alanna Curtis | #99 | GK | York (Pa.)
| gp | gs | min | ga | gaa | sv | sv % |
|---|---|---|---|---|---|---|
| 16 | 15 | 981:15 | 32 | 2.28 | 62 | .660 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Alvernia | L, 2-1 | - | - | - | - | - |
| Sep 3 | Roanoke | W, 8-0 | 9:54 | 0 | 0.00 | 0 | - |
| Sep 10 | at Albright | W, 2-0 | 70:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 13 | at Goucher | W, 6-0 | 56:38 | 0 | 0.00 | 0 | - |
| Sep 15 | Shenandoah | W, 3-0 | 70:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 17 | at Salisbury | L, 6-1 | 44:53 | 4 | 6.24 | 9 | .692 |
| Sep 20 | at Susquehanna | W, 5-1 | 70:00 | 1 | 1.00 | 3 | .750 |
| Sep 22 | at McDaniel | L, 4-2 | 70:00 | 4 | 4.00 | 5 | .556 |
| Sep 24 | Mary Washington | L, 6-3 | 29:50 | 6 | 14.08 | 1 | .143 |
| Sep 27 | Elizabethtown | L, 2-1 | 70:00 | 2 | 2.00 | 1 | .333 |
| Oct 1 | Wesley | L, 2-1 | - | - | - | - | - |
| Oct 4 | DeSales | W, 2-0 | - | - | - | - | - |
| Oct 7 | at Stevenson | W, 4-2 | 70:00 | 2 | 2.00 | 3 | .600 |
| Oct 9 | vs. Lynchburg | L, 4-0 | 70:00 | 4 | 4.00 | 13 | .765 |
| Oct 15 | St. Mary's (Md.) | W, 3-2 | - | - | - | - | - |
| Oct 19 | Frostburg St. | W, 2-0 | 70:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 22 | Gwynedd-Mercy | L, 3-2 | 70:00 | 3 | 3.00 | 6 | .667 |
| Oct 25 | at Hood | W, 5-0 | 70:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 30 | St. Mary's (Md.) | W, 3-0 | 70:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 2 | at Salisbury | L, 6-0 | 70:00 | 6 | 6.00 | 8 | .571 |













