|
|
Overall Team Statistics |
| Overall: 11-9-0 Conf: 5-3-0 Home: 6-5-0 Away: 5-3-0 Neut: 0-1-0 |
| TEAM STATISTICS | YCP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 54-334 | 40-190 |
| Goals scored per game | 2.70 | 2.00 |
| Shot pct. | .162 | .211 |
| Shots on goal-Attempts | 196-334 | 124-190 |
| SOG pct. | .587 | .653 |
| Shots/Game | 16.7 | 9.5 |
| Assists | 33 | 20 |
| PENALTY CORNERS | 217 | 126 |
| PENALTY STROKES | 1-2 | 2-3 |
| PENALTIES | ||
| Green cards | 7 | 5 |
| Yellow cards | 4 | 1 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1889 | 1026 |
| Dates/Avg Per Date | 11/172 | 8/128 |
| Neutral Site #/Avg | 1/75 |
|
Overall Individual Statistics |
| Overall: 11-9-0 Conf: 5-3-0 Home: 6-5-0 Away: 5-3-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 13 | Sandee Reich | 20-20 | 982 | 15 | 8 | 38 | 93 | .161 | 50 | .538 | 5 | 1-1 | 0 |
| 22 | Colleen O'Rourke | 20-20 | 1192 | 5 | 9 | 19 | 56 | .089 | 25 | .446 | 0 | 0-0 | 0 |
| 5 | Kailey Brewer | 20-18 | 1005 | 6 | 7 | 19 | 41 | .146 | 25 | .610 | 1 | 0-0 | 0 |
| 6 | Madi Wilt | 19-16 | 944 | 10 | 2 | 22 | 40 | .250 | 27 | .675 | 0 | 0-0 | 0 |
| 19 | Jillian Brezgel | 20-15 | 695 | 3 | 0 | 6 | 29 | .103 | 16 | .552 | 2 | 0-0 | 0 |
| 15 | Liz Maue | 20-9 | 756 | 5 | 1 | 11 | 26 | .192 | 20 | .769 | 2 | 0-0 | 0 |
| 11 | Leah Hunsinger | 18-2 | 442 | 3 | 1 | 7 | 13 | .231 | 9 | .692 | 1 | 0-0 | 0 |
| 26 | Brittany Simmons | 20-20 | 1201 | 3 | 3 | 9 | 10 | .300 | 6 | .600 | 0 | 0-1 | 0 |
| 7 | Ashton Burk | 20-20 | 987 | 0 | 1 | 1 | 8 | .000 | 5 | .625 | 0 | 0-0 | 0 |
| 24 | Katie Petrillo | 20-0 | 412 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0-0 | 0 |
| 1 | Nancy Saylor | 11-0 | 184 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0-0 | 0 |
| 29 | Katie Blankenstein | 20-20 | 1125 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0-0 | 0 |
| 14 | Jayme Goldkind | 8-0 | 60 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 |
| 4 | Kirsten Bridgers | 7-0 | 82 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 2 | Kristi Shaver | 7-0 | 46 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 9 | Sam Carberry | 2-0 | 23 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 27 | Jessica Esteves | 6-0 | 59 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | Jess Masciovecchio | 5-0 | 28 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | Erica Arantowicz | 5-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | Courtney Rice | 16-0 | 373 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 28 | Danielle Gaitings | 20-20 | 1191 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 |
| 3 | Alyssa Martin | 20-20 | 1263 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 20 | - | 54 | 33 | 141 | 334 | .162 | 196 | .587 | 11 | 1-2 | 8 | |
| Opponents........... | 20 | - | 40 | 20 | 100 | 190 | .211 | 124 | .653 | 9 | 2-3 | 12 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 77 | Lydia Pirie | 9-5 | 453:45 | 9 | 1.39 | 17 | .654 | 3 | 2 | 0 | 1 |
| 99 | Alanna Curtis | 16-15 | 946:15 | 31 | 2.29 | 61 | .663 | 8 | 7 | 0 | 5 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 20 | 1400:00 | 40 | 2.00 | 84 | .677 | 11 | 9 | 0 | 8 | |
| Opponents........... | 20 | 1400:00 | 54 | 2.70 | 142 | .724 | 9 | 11 | 0 | 2 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 11-9-0 Conf: 5-3-0 Home: 6-5-0 Away: 5-3-0 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
13 Sandee Reich 20-20 15 8 38 93 .161 50 .538 5 1 8-8 6 3 15 48 .125 23 .479 3 1
22 Colleen O'Rourke 20-20 5 9 19 56 .089 25 .446 0 0 8-8 4 2 10 34 .118 16 .471 0 0
5 Kailey Brewer 20-18 6 7 19 41 .146 25 .610 1 0 8-7 1 5 7 13 .077 8 .615 1 0
6 Madi Wilt 19-16 10 2 22 40 .250 27 .675 0 0 8-8 6 0 12 24 .250 19 .792 0 0
19 Jillian Brezgel 20-15 3 0 6 29 .103 16 .552 2 0 8-5 0 0 0 16 .000 7 .438 0 0
15 Liz Maue 20-9 5 1 11 26 .192 20 .769 2 0 8-4 3 1 7 12 .250 9 .750 1 0
11 Leah Hunsinger 18-2 3 1 7 13 .231 9 .692 1 0 8-0 1 0 2 4 .250 4 1.000 0 0
26 Brittany Simmons 20-20 3 3 9 10 .300 6 .600 0 0 8-8 1 1 3 3 .333 1 .333 0 0
7 Ashton Burk 20-20 0 1 1 8 .000 5 .625 0 0 8-8 0 1 1 4 .000 1 .250 0 0
24 Katie Petrillo 20-0 1 0 2 5 .200 5 1.000 0 0 8-0 0 0 0 0 .000 0 .000 0 0
1 Nancy Saylor 11-0 0 0 0 5 .000 4 .800 0 0 3-0 0 0 0 3 .000 3 1.000 0 0
29 Katie Blankenstein 20-20 2 0 4 3 .667 2 .667 0 0 8-8 0 0 0 0 .000 0 .000 0 0
14 Jayme Goldkind 8-0 0 1 1 2 .000 1 .500 0 0 2-0 0 1 1 0 .000 0 .000 0 0
4 Kirsten Bridgers 7-0 1 0 2 1 1.000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
9 Sam Carberry 2-0 0 0 0 1 .000 0 .000 0 0 -
2 Kristi Shaver 7-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
3 Alyssa Martin 20-20 0 0 0 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
21 Courtney Rice 16-0 0 0 0 0 .000 0 .000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
27 Jessica Esteves 6-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
12 Erica Arantowicz 5-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
16 Jess Masciovecchio 5-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
28 Danielle Gaitings 20-20 0 0 0 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
Total............... 20 54 33 141 334 .162 196 .587 11 1 8 22 14 58 161 .137 91 .565 5 1
Opponents........... 20 40 20 100 190 .211 124 .653 9 2 8 18 6 42 85 .212 53 .624 3 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
77 Lydia Pirie 9-5 453:45 9 1.39 17 .654 3 2 0 1 4-2 205:17 6 2.05 10 .625 1 1 0 0
99 Alanna Curtis 16-15 946:15 31 2.29 61 .663 8 7 0 5 6-6 354:43 12 2.37 22 .647 4 2 0 3
Total............... 20 1400:00 40 2.00 84 .677 11 9 0 8 8 560:00 18 2.25 35 .660 5 3 0 3
Opponents........... 20 1400:00 54 2.70 142 .724 9 11 0 2 8 560:00 22 2.75 69 .758 3 5 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
York (Pa.).......... 172 162 - 334 York (Pa.).......... 80 81 - 161
Opponents........... 102 88 - 190 Opponents........... 48 37 - 85
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
York (Pa.).......... 32 22 - 54 York (Pa.).......... 14 8 - 22
Opponents........... 25 15 - 40 Opponents........... 12 6 - 18
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
York (Pa.).......... 43 41 - 84 York (Pa.).......... 19 16 - 35
Opponents........... 74 68 - 142 Opponents........... 36 33 - 69
ATTENDANCE SUMMARY YCP OPP ATTENDANCE SUMMARY YCP OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1889 1026 Total.................... 1092 457
Dates/Avg Per Date....... 11/172 8/128 Dates/Avg Per Date....... 5/218 3/152
Neutral Site #/Avg....... 1/75 Neutral Site #/Avg....... 0/0
|