York (Pa) at Stevenson October 7, 2011
Box Score
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
3 - Alyssa Martin | 0 | 0 | 0 | 0 | 0 |
5 - Kailey Brewer | 1 | 1 | 0 | 2 | 0 |
6 - Madi Wilt | 0 | 0 | 0 | 0 | 0 |
7 - Ashton Burk | 0 | 0 | 0 | 1 | 0 |
11 - Leah Hunsinger | 0 | 0 | 0 | 0 | 0 |
13 - Sandee Reich | 5 | 3 | 2 | 0 | 0 |
15 - Liz Maue | 0 | 0 | 0 | 0 | 0 |
19 - Jillian Brezgel | 0 | 0 | 0 | 0 | 0 |
22 - Colleen O'Rourke | 4 | 2 | 2 | 0 | 0 |
24 - Katie Petrillo | 0 | 0 | 0 | 0 | 0 |
26 - Brittany Simmons | 1 | 0 | 0 | 0 | 0 |
28 - Danielle Gaitings | 0 | 0 | 0 | 0 | 0 |
29 - Katie Blankenstein | 0 | 0 | 0 | 0 | 0 |
99 - Alanna Curtis - gk | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 6 | 4 | 3 | 0 |
PLAYER | SH | SOG | G | A | DS |
---|---|---|---|---|---|
3 - Brooke Few | 0 | 0 | 0 | 0 | 0 |
5 - Ashley Beam | 1 | 0 | 0 | 0 | 0 |
6 - Erin Fischer | 0 | 0 | 0 | 0 | 0 |
7 - Amanda Calcado | 0 | 0 | 0 | 0 | 0 |
8 - Sarah Rixham | 0 | 0 | 0 | 0 | 0 |
9 - Leigh Willing | 2 | 1 | 0 | 0 | 0 |
10 - Ariella Hopp | 0 | 0 | 0 | 0 | 0 |
11 - Alyssa Russell | 0 | 0 | 0 | 0 | 0 |
12 - Margaret Gill - Green card 4:25 | 0 | 0 | 0 | 0 | 0 |
14 - Allyson Moody | 1 | 0 | 0 | 0 | 0 |
15 - Rachel Guzman | 0 | 0 | 0 | 0 | 1 |
20 - Brittany Martin | 1 | 1 | 1 | 0 | 0 |
22 - Kaitlyn May | 1 | 1 | 1 | 0 | 0 |
28 - Shelby Ballew | 0 | 0 | 0 | 0 | 0 |
30 - Alison Kagel | 2 | 2 | 0 | 0 | 0 |
55 - Kelsi Zimmerman - gk | 0 | 0 | 0 | 0 | 0 |
77 - Katelynn Difiore | 0 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 5 | 2 | 0 | 1 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
99 - Alanna Curtis (W, 5-4) | 5 | 2 | 3 | 70:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
55 - Kelsi Zimmerman (L, 3-9) | 3 | 3 | 0 | 35:00 | ||
77 - Katelynn Difiore | 2 | 1 | 1 | 35:00 | ||
TM - TEAM | 1 | 0 | 1 | 0:00 | ||
TOTALS | 6 | 4 | 2 | 70:00 |
Period | Time | Play | V - H |
---|---|---|---|
Stevenson
1st
|
4:09 | Brittany Martin (4) (unassisted) - from severe right angle | 0 - 1 |
York (Pa)
1st
|
4:28 | Colleen O'Rourke (3) (Kailey Brewer) - from corner, shot from top | 1 - 1 |
York (Pa)
1st
|
9:21 | Colleen O'Rourke (4) (Kailey Brewer) - corner, shot from top of arc | 2 - 1 |
Stevenson
1st
|
12:21 | Kaitlyn May (7) (unassisted) - scramble in circle, shot from 4 yards | 2 - 2 |
York (Pa)
1st
|
17:43 | Sandee Reich (11) (unassisted) - Penalty Stroke | 3 - 2 |
York (Pa)
2nd
|
40:59 | Sandee Reich (12) (Ashton Burk) - cross from right, shot from 2 yards | 4 - 2 |
Period | Time | Fouls |
---|---|---|
York (Pa)
1st
|
4:25 | Green card - Margaret Gill |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
York (Pa) | 6 | 5 | 11 |
Stevenson | 8 | 0 | 8 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
York (Pa) | 3 | 0 | 3 |
Stevenson | 1 | 1 | 2 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
York (Pa) | 3 | 4 | 7 |
Stevenson | 4 | 7 | 11 |
Date/Time: | October 7, 2011 |
---|---|
Location: | Owings Mills, Md. |
Stadium: | Mustang Stadium |
Game Length: | 1:29 |
Attendance: | 173 |
Referee: | Ruth Limberg |
Asst. Referee: | Fran Trumbo |
Timekeeper: | Sam Murray |
Scorer: | Daniel LaHatte |
Play By Play
00:00 | Alanna Curtis at goalie for York (Pa.). | ||
00:00 | Kelsi Zimmerman at goalie for Stevenson. | ||
00:00 | For YCP: #3 Alyssa Martin, #5 Kailey Brewer, #6 Madi Wilt, #7 Ashton Burk, #13 Sandee Reich, #15 Liz Maue, #22 Colleen O'Rourke, #26 Brittany Simmons, #28 Danielle Gaitings, #29 Katie Blankenstein, #99 Alanna Curtis. | ||
00:00 | For STE: #5 Ashley Beam, #8 Sarah Rixham, #9 Leigh Willing, #10 Ariella Hopp, #11 Alyssa Russell, #12 Margaret Gill, #14 Allyson Moody, #15 Rachel Guzman, #20 Brittany Martin, #22 Kaitlyn May, #55 Kelsi Zimmerman. | ||
04:09 | Goal!GOAL by STE Brittany Martin (FIRST GOAL), goal number 4 for season. * from severe right angle ( 0 - 1 ) |
||
04:25 | Green card on STE Margaret Gill. | ||
04:25 | Penalty corner by YCP Kailey Brewer [04:25]. | ||
04:28 | Goal!GOAL by YCP Colleen O'Rourke, Assist by Kailey Brewer, goal number 3 for season. * from corner, shot from top ( 1 - 1 ) |
||
05:30 | Penalty corner by YCP Sandee Reich [05:30]. | ||
09:16 | Penalty corner by YCP Kailey Brewer [09:16]. | ||
09:21 | Goal!GOAL by YCP Colleen O'Rourke, Assist by Kailey Brewer, goal number 4 for season. * corner, shot from top of arc ( 2 - 1 ) |
||
09:53 | Penalty corner by STE Ariella Hopp [09:53]. | ||
10:35 | Shot by STE Ashley Beam WIDE RIGHT. | ||
12:21 | Goal!GOAL by STE Kaitlyn May, goal number 7 for season. * scramble in circle, shot from 4 yards ( 2 - 2 ) |
||
17:39 | Shot by YCP Kailey Brewer DEFENSIVE SAVE by Rachel Guzman. | ||
17:43 | YCP Sandee Reich PENALTY STROKE GOAL, goal number 11 for season. | ||
19:32 | Penalty corner by STE Ariella Hopp [19:32]. | ||
19:38 | Shot by STE Leigh Willing, SAVE Alanna Curtis. | ||
19:47 | Shot by STE Allyson Moody BLOCKED. | ||
20:41 | Shot by YCP Sandee Reich WIDE RIGHT. | ||
21:53 | Shot by YCP Brittany Simmons WIDE LEFT. | ||
22:21 | Timeout by STE. | ||
23:55 | Shot by STE Alison Kagel, SAVE Alanna Curtis. | ||
24:17 | Penalty corner by STE Ariella Hopp [24:17]. | ||
24:22 | Shot by STE Leigh Willing BLOCKED. | ||
24:36 | Penalty corner by STE Ariella Hopp [24:36]. | ||
24:47 | Shot by STE Alison Kagel, SAVE Alanna Curtis. | ||
-- End of 1st Period -- | |||
back to top |
35:00 | For YCP: #13 Sandee Reich, #15 Liz Maue, #6 Madi Wilt, #7 Ashton Burk, #22 Colleen O'Rourke, #28 Danielle Gaitings, #3 Alyssa Martin, #26 Brittany Simmons, #29 Katie Blankenstein, #5 Kailey Brewer, #99 Alanna Curtis. | ||
35:00 | For STE: #7 Amanda Calcado, #12 Margaret Gill, #15 Rachel Guzman, #8 Sarah Rixham, #6 Erin Fischer, #10 Ariella Hopp, #11 Alyssa Russell, #20 Brittany Martin, #22 Kaitlyn May, #28 Shelby Ballew, #77 Katelynn DiFiore. | ||
35:00 | Katelynn DiFiore at goalie for Stevenson. | ||
37:01 | Penalty corner by YCP Kailey Brewer [37:01]. | ||
37:05 | Shot by YCP Colleen O'Rourke BLOCKED. | ||
40:59 | Goal!GOAL by YCP Sandee Reich, Assist by Ashton Burk, goal number 12 for season. * cross from right, shot from 2 yards ( 4 - 2 ) |
||
41:56 | Penalty corner by YCP Kailey Brewer [41:56]. | ||
42:09 | Shot by YCP Sandee Reich WIDE LEFT. | ||
48:57 | Penalty corner by YCP Sandee Reich [48:57]. | ||
49:02 | Shot by YCP Colleen O'Rourke BLOCKED. | ||
52:25 | Penalty corner by STE Ariella Hopp [52:25]. | ||
52:51 | Penalty corner by STE Ariella Hopp [52:51]. | ||
53:27 | Penalty corner by STE Ariella Hopp [53:27]. | ||
54:00 | Penalty corner by STE Ariella Hopp [54:00]. | ||
54:21 | Penalty corner by STE Ariella Hopp [54:21]. | ||
57:15 | Penalty corner by STE Ariella Hopp [57:15]. | ||
59:11 | Timeout by YCP. | ||
62:41 | Penalty corner by STE Ariella Hopp [62:41]. | ||
65:50 | Penalty corner by YCP Kailey Brewer [65:50]. | ||
65:53 | Shot by YCP Sandee Reich, SAVE Katelynn DiFiore. | ||
-- End of 2nd Period -- | |||
back to top |