|
|
Overall Team Statistics |
| Overall: 9-11-0 Conf: 3-4-0 Home: 7-4-0 Away: 2-7-0 Neut: 0-0-0 |
| TEAM STATISTICS | YCP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 58-306 | 51-256 |
| Goals scored per game | 2.90 | 2.55 |
| Shot pct. | .190 | .199 |
| Shots on goal-Attempts | 217-306 | 182-256 |
| SOG pct. | .709 | .711 |
| Shots/Game | 15.3 | 12.8 |
| Assists | 42 | 31 |
| PENALTY CORNERS | 215 | 157 |
| PENALTY STROKES | 3-3 | 3-4 |
| PENALTIES | ||
| Green cards | 11 | 6 |
| Yellow cards | 2 | 2 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 2007 | 1060 |
| Dates/Avg Per Date | 11/182 | 9/118 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-11-0 Conf: 3-4-0 Home: 7-4-0 Away: 2-7-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 13 | Sandee Reich | 19-18 | 10 | 4 | 24 | 51 | .196 | 39 | .765 | 2 | 0-0 | 0 |
| 2 | Katie Dawkins | 20-19 | 8 | 7 | 23 | 73 | .110 | 51 | .699 | 1 | 0-0 | 0 |
| 20 | Casey Lawrence | 19-19 | 7 | 7 | 21 | 23 | .304 | 17 | .739 | 2 | 0-0 | 0 |
| 9 | Allison Roush | 10-9 | 5 | 8 | 18 | 33 | .152 | 23 | .697 | 1 | 0-0 | 0 |
| 19 | Jillian Brezgel | 20-12 | 7 | 2 | 16 | 28 | .250 | 18 | .643 | 1 | 0-0 | 0 |
| 26 | Brittany Simmons | 20-20 | 7 | 2 | 16 | 22 | .318 | 20 | .909 | 1 | 3-3 | 4 |
| 1 | Kelly Kreamer | 20-4 | 6 | 1 | 13 | 18 | .333 | 14 | .778 | 0 | 0-0 | 0 |
| 29 | Colleen O'Rourke | 19-19 | 2 | 9 | 13 | 31 | .065 | 15 | .484 | 0 | 0-0 | 3 |
| 5 | Kailey Brewer | 19-14 | 5 | 2 | 12 | 17 | .294 | 12 | .706 | 1 | 0-0 | 0 |
| 4 | Kirsten Bridgers | 9-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 28 | Danielle Gaitings | 20-20 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 | 5 |
| 7 | Ashton Burk | 20-7 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 |
| 8 | Becky Reeves | 20-20 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 2 |
| 21 | Courtney Rice | 20-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 99 | Alanna Curtis | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 77 | Lydia Pirie | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 27 | Jessica Esteves | 16-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 14 | Jayme Goldkind | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | Erica Arantowicz | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | Maggie Schlauch | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 20 | 58 | 42 | 158 | 306 | .190 | 217 | .709 | 9 | 3-3 | 14 | |
| Opponents........... | 20 | 51 | 31 | 133 | 256 | .199 | 182 | .711 | 11 | 3-4 | 17 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Maggie Schlauch | 13-12 | 747:36 | 25 | 3.01 | 55 | .688 | 5 | 7 | 0 | 3 |
| 77 | Lydia Pirie | 12-8 | 633:57 | 24 | 3.41 | 60 | .714 | 4 | 4 | 0 | 0 |
| 99 | Alanna Curtis | 2-0 | 18:42 | 2 | 9.63 | 2 | .500 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 14 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 20 | 1400:15 | 51 | 3.28 | 131 | .720 | 9 | 11 | 0 | 5 | |
| Opponents........... | 20 | 1400:15 | 58 | 3.73 | 159 | .733 | 11 | 9 | 0 | 1 | |
| Team Statistics |
|
Category Leaders |
|
Field Hockey Statistics |
Overall: 9-11-0 Conf: 3-4-0 Home: 7-4-0 Away: 2-7-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
13 Sandee Reich 19-18 10 4 24 51 .196 39 .765 2 0 7-7 3 2 8 12 .250 9 .750 0 0
2 Katie Dawkins 20-19 8 7 23 73 .110 51 .699 1 0 7-6 4 2 10 34 .118 22 .647 1 0
20 Casey Lawrence 19-19 7 7 21 23 .304 17 .739 2 0 6-6 2 2 6 7 .286 3 .429 1 0
9 Allison Roush 10-9 5 8 18 33 .152 23 .697 1 0 5-4 3 1 7 19 .158 14 .737 1 0
19 Jillian Brezgel 20-12 7 2 16 28 .250 18 .643 1 0 7-4 1 0 2 8 .125 3 .375 0 0
26 Brittany Simmons 20-20 7 2 16 22 .318 20 .909 1 3 7-7 2 0 4 7 .286 7 1.000 0 1
1 Kelly Kreamer 20-4 6 1 13 18 .333 14 .778 0 0 7-3 0 1 1 7 .000 6 .857 0 0
29 Colleen O'Rourke 19-19 2 9 13 31 .065 15 .484 0 0 7-7 1 5 7 16 .062 8 .500 0 0
5 Kailey Brewer 19-14 5 2 12 17 .294 12 .706 1 0 7-4 2 1 5 8 .250 6 .750 0 0
4 Kirsten Bridgers 9-0 1 0 2 1 1.000 1 1.000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
28 Danielle Gaitings 20-20 0 0 0 3 .000 1 .333 0 0 7-7 0 0 0 0 .000 0 .000 0 0
7 Ashton Burk 20-7 0 0 0 3 .000 2 .667 0 0 7-1 0 0 0 2 .000 2 1.000 0 0
8 Becky Reeves 20-20 0 0 0 2 .000 2 1.000 0 0 7-7 0 0 0 2 .000 2 1.000 0 0
21 Courtney Rice 20-18 0 0 0 1 .000 1 1.000 0 0 7-7 0 0 0 1 .000 1 1.000 0 0
99 Alanna Curtis 2-0 0 0 0 0 .000 0 .000 0 0 -
77 Lydia Pirie 12-8 0 0 0 0 .000 0 .000 0 0 4-1 0 0 0 0 .000 0 .000 0 0
27 Jessica Esteves 16-1 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
14 Jayme Goldkind 1-0 0 0 0 0 .000 0 .000 0 0 -
12 Erica Arantowicz 7-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
00 Maggie Schlauch 13-12 0 0 0 0 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
Total............... 20 58 42 158 306 .190 217 .709 9 3 7 18 14 50 123 .146 83 .675 3 1
Opponents........... 20 51 31 133 256 .199 182 .711 11 3 7 16 6 38 71 .225 46 .648 4 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Maggie Schlauch 13-12 747:36 25 3.01 55 .688 5 7 0 3 6-6 337:13 14 3.74 25 .641 2 4 0 1
77 Lydia Pirie 12-8 633:57 24 3.41 60 .714 4 4 0 0 4-1 152:47 2 1.18 4 .667 1 0 0 0
99 Alanna Curtis 2-0 18:42 2 9.63 2 .500 0 0 0 0 -
Total............... 20 1400:15 51 3.28 131 .720 9 11 0 5 7 490:00 16 2.94 30 .652 3 4 0 2
Opponents........... 20 1400:15 58 3.73 159 .733 11 9 0 1 7 490:00 18 3.31 65 .783 4 3 0 1
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
York (Pa.).......... 160 146 0 - 306 York (Pa.).......... 59 64 - 123
Opponents........... 133 122 1 - 256 Opponents........... 38 33 - 71
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
York (Pa.).......... 25 33 0 - 58 York (Pa.).......... 6 12 - 18
Opponents........... 23 27 1 - 51 Opponents........... 10 6 - 16
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- --- ----- -------------------- --- --- -----
York (Pa.).......... 69 62 0 - 131 York (Pa.).......... 14 16 - 30
Opponents........... 90 69 0 - 159 Opponents........... 36 29 - 65
ATTENDANCE SUMMARY YCP OPP ATTENDANCE SUMMARY YCP OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 2007 1060 Total.................... 529 452
Dates/Avg Per Date....... 11/182 9/118 Dates/Avg Per Date....... 3/176 4/113
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|