York (Pa.)
Cumulative Season Statistics
|
|
Overall Team Statistics |
York (Pa.) Overall Team Statistics (as of Nov 02, 2008)
All games
| Overall: 8-13-0 Conf: 2-4-0 Home: 8-5-0 Away: 0-8-0 Neut: 0-0-0 |
| TEAM STATISTICS | YCP | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 51-280 | 64-284 |
|   Goals scored per game | 2.43 | 3.05 |
|   Shot pct. | .182 | .225 |
|   Shots on goal-Attempts | 168-280 | 198-284 |
|   SOG pct. | .600 | .697 |
|   Shots/Game | 13.3 | 13.5 |
|   Assists | 30 | 35 |
| PENALTY CORNERS | 219 | 179 |
| PENALTY STROKES | 1-1 | 1-1 |
| PENALTIES | ||
|   Green cards | 1 | 2 |
|   Yellow cards | 0 | 2 |
|   Red cards | 0 | 0 |
| ATTENDANCE | ||
|   Total | 1750 | 1227 |
|   Dates/Avg Per Date | 13/135 | 8/153 |
|   Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
York (Pa.) Overall Individual Statistics (as of Nov 02, 2008)
All games
| Overall: 8-13-0 Conf: 2-4-0 Home: 8-5-0 Away: 0-8-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 15 | April McFarland | 20-19 | 18 | 2 | 38 | 75 | .240 | 48 | .640 | 2 | 0-0 | 0 |
| 21 | Megan Spangler | 20-20 | 16 | 4 | 36 | 47 | .340 | 34 | .723 | 2 | 1-1 | 0 |
| 9 | Allison Roush | 20-19 | 6 | 11 | 23 | 53 | .113 | 27 | .509 | 1 | 0-0 | 0 |
| 20 | Casey Lawrence | 21-21 | 4 | 6 | 14 | 23 | .174 | 16 | .696 | 1 | 0-0 | 0 |
| 2 | Katie Dawkins | 19-14 | 3 | 2 | 8 | 21 | .143 | 13 | .619 | 2 | 0-0 | 0 |
| 12 | Casey Knauss | 21-21 | 2 | 4 | 8 | 23 | .087 | 14 | .609 | 0 | 0-0 | 1 |
| 1 | Kelly Kreamer | 11-1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0-0 | 0 |
| 18 | Rachel Houck | 5-0 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 | 0 |
| 3 | Joan Shultis | 21-20 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 |
| 29 | Colleen O'Rourke | 20-20 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 0 | 0-0 | 0 |
| 19 | Veronica Eltz | 21-21 | 0 | 0 | 0 | 9 | .000 | 2 | .222 | 0 | 0-0 | 1 |
| 8 | Becky Reeves | 14-11 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 | 0 |
| 28 | Kim Burkett | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 26 | Brittany Simmons | 18-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 |
| 66 | Claire Rekitzke | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 27 | Laurel Sturner | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 16 | Julie Reahl | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 |
| 10 | Stacey Miller | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 4 | Lisa King | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 00 | Maggie Schlauch | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 21 | 51 | 30 | 132 | 280 | .182 | 168 | .600 | 8 | 1-1 | 14 | |
| Opponents........... | 21 | 64 | 35 | 163 | 284 | .225 | 198 | .697 | 13 | 1-1 | 12 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 66 | Claire Rekitzke | 20-20 | 1341:10 | 52 | 2.71 | 113 | .685 | 8 | 12 | 0 | 1 |
| 00 | Maggie Schlauch | 4-1 | 134:25 | 12 | 6.25 | 10 | .455 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 |
| Total............... | 21 | 1475:35 | 64 | 3.04 | 123 | .658 | 8 | 13 | 0 | 3 | |
| Opponents........... | 21 | 1475:35 | 51 | 2.42 | 108 | .679 | 13 | 8 | 0 | 3 | |
| Team Statistics |
|
Category Leaders |
York (Pa.) Category Leaders (as of Nov 02, 2008)
All games
|
Field Hockey Statistics |
York (Pa.) Field Hockey Statistics (as of Nov 02, 2008)
All games
Overall: 8-13-0 Conf: 2-4-0 Home: 8-5-0 Away: 0-8-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
15 April McFarland 20-19 18 2 38 75 .240 48 .640 2 0 6-6 4 0 8 18 .222 12 .667 0 0
21 Megan Spangler 20-20 16 4 36 47 .340 34 .723 2 1 6-6 6 2 14 19 .316 11 .579 1 1
9 Allison Roush 20-19 6 11 23 53 .113 27 .509 1 0 5-5 1 0 2 15 .067 8 .533 0 0
20 Casey Lawrence 21-21 4 6 14 23 .174 16 .696 1 0 6-6 1 2 4 6 .167 5 .833 1 0
2 Katie Dawkins 19-14 3 2 8 21 .143 13 .619 2 0 5-4 0 0 0 6 .000 5 .833 0 0
12 Casey Knauss 21-21 2 4 8 23 .087 14 .609 0 0 6-6 1 2 4 10 .100 7 .700 0 0
1 Kelly Kreamer 11-1 1 0 2 4 .250 3 .750 0 0 4-0 0 0 0 2 .000 1 .500 0 0
18 Rachel Houck 5-0 1 0 2 3 .333 2 .667 0 0 1-0 0 0 0 1 .000 0 .000 0 0
3 Joan Shultis 21-20 0 1 1 0 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
29 Colleen O'Rourke 20-20 0 0 0 14 .000 7 .500 0 0 6-6 0 0 0 6 .000 2 .333 0 0
19 Veronica Eltz 21-21 0 0 0 9 .000 2 .222 0 0 6-6 0 0 0 4 .000 0 .000 0 0
8 Becky Reeves 14-11 0 0 0 6 .000 1 .167 0 0 4-3 0 0 0 3 .000 1 .333 0 0
28 Kim Burkett 1-0 0 0 0 1 .000 1 1.000 0 0 -
26 Brittany Simmons 18-1 0 0 0 1 .000 0 .000 0 0 4-0 0 0 0 1 .000 0 .000 0 0
66 Claire Rekitzke 20-20 0 0 0 0 .000 0 .000 0 0 -
27 Laurel Sturner 6-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
16 Julie Reahl 21-21 0 0 0 0 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
10 Stacey Miller 5-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
4 Lisa King 5-1 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
00 Maggie Schlauch 4-1 0 0 0 0 .000 0 .000 0 0 -
Total............... 21 51 30 132 280 .182 168 .600 8 1 6 13 6 32 91 .143 52 .571 2 1
Opponents........... 21 64 35 163 284 .225 198 .697 13 1 6 13 8 34 69 .188 46 .667 4 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
66 Claire Rekitzke 20-20 1341:10 52 2.71 113 .685 8 12 0 1 6-6 417:05 13 2.18 28 .683 2 4 0 0
00 Maggie Schlauch 4-1 134:25 12 6.25 10 .455 0 1 0 0 1-0 8:30 0 0.00 0 .000 0 0 0 0
Total............... 21 1475:35 64 3.04 123 .658 8 13 0 3 6 425:35 13 2.14 28 .683 2 4 0 1
Opponents........... 21 1475:35 51 2.42 108 .679 13 8 0 3 6 425:35 13 2.14 37 .740 4 2 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT Total SHOTS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
York (Pa.).......... 143 136 1 - 280 York (Pa.).......... 49 41 1 - 91
Opponents........... 150 133 1 - 284 Opponents........... 34 34 1 - 69
GOALS BY PERIOD 1st 2nd OT Total GOALS BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
York (Pa.).......... 22 29 0 - 51 York (Pa.).......... 7 6 0 - 13
Opponents........... 31 32 1 - 64 Opponents........... 7 5 1 - 13
SAVES BY PERIOD 1st 2nd OT Total SAVES BY PERIOD 1st 2nd OT Total
-------------------- --- --- --- ----- -------------------- --- --- --- -----
York (Pa.).......... 66 57 0 - 123 York (Pa.).......... 12 16 0 - 28
Opponents........... 58 48 1 - 107 Opponents........... 21 15 1 - 37
ATTENDANCE SUMMARY YCP OPP ATTENDANCE SUMMARY YCP OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1750 1227 Total.................... 375 356
Dates/Avg Per Date....... 13/135 8/153 Dates/Avg Per Date....... 3/125 3/119
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|




