York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 43 | 234 | .299 | .376 | .389 | 11 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Justin Cohen | Sr | 3B | 43 | 166 | 28 | 57 | 21 | - | 1 | 29 | 10 | 23 | 2 | - | .343 | .378 | .488 | |
| 40 | Andrew Hershey | Jr | OF | 43 | 163 | 29 | 51 | 13 | 1 | 2 | 27 | 9 | 19 | 13 | 1 | .313 | .368 | .442 | |
| 10 | Colbe Herr | Jr | C | 41 | 157 | 28 | 57 | 17 | 1 | 2 | 17 | 9 | 11 | 2 | - | .363 | .416 | .522 | |
| 4 | Dustin Worthman | Sr | 2B | 39 | 151 | 27 | 52 | 3 | - | - | 23 | 10 | 13 | - | 5 | .344 | .405 | .364 | |
| 8 | Drew Frankenfield | Sr | OF | 42 | 145 | 28 | 47 | 13 | 1 | 2 | 33 | 17 | 27 | 5 | - | .324 | .423 | .469 | |
| 3 | Colin Porter | Jr | SS | 43 | 143 | 27 | 38 | 4 | - | - | 23 | 23 | 29 | 2 | 3 | .266 | .382 | .294 | |
| 11 | Derek Pitzer | So | 1B | 40 | 131 | 18 | 32 | 4 | 1 | 2 | 17 | 12 | 27 | - | - | .244 | .331 | .336 | |
| 6 | Jimmy King | Sr | OF | 34 | 92 | 15 | 29 | 4 | - | 1 | 14 | 21 | 16 | 3 | 2 | .315 | .444 | .391 | |
| 17 | Nic Long | Sr | 1B | 25 | 76 | 8 | 17 | 4 | - | - | 11 | 10 | 9 | 1 | - | .224 | .318 | .276 | |
| 13 | Adam Bartholomew | So | C | 20 | 50 | 4 | 11 | 1 | - | - | 6 | 1 | 10 | - | 2 | .220 | .231 | .240 | |
| 1 | J.j. Oleniacz | So | INF | 11 | 36 | 9 | 11 | - | - | - | 4 | 6 | 6 | 1 | 1 | .306 | .405 | .306 | |
| 7 | Austin Calaman | Fr | 3B | 14 | 32 | 2 | 6 | - | - | 1 | 5 | 3 | 5 | - | - | .188 | .308 | .281 | |
| 12 | Russ Patti | So | C | 10 | 21 | 1 | 5 | 1 | - | - | 3 | - | 2 | - | - | .238 | .227 | .286 | |
| 22 | Sean Mohollen | Fr | OF | 6 | 13 | 3 | 3 | - | - | - | 1 | - | 3 | - | - | .231 | .231 | .231 | |
| 5 | Sean Skahan | Fr | 3B/OF | 6 | 10 | 1 | 2 | - | - | - | 0 | 1 | 2 | - | - | .200 | .273 | .200 | |
| 24 | Richard Duffee | Jr | OF | 6 | 5 | 2 | 1 | - | - | - | 0 | 2 | - | - | - | .200 | .500 | .200 | |
| 15 | Steven Miller | Fr | 1B | 4 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - | .200 | .200 | .200 | |
| 46 | Dan Solomon | Sr | OF/1B | 2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 18 | Kyle Weidemeyer | Fr | 2B | 2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 | |
| 2 | Hunter Whalen | Jr | OF | 12 | 2 | 3 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 | |
| 23 | Mike Sarecky | So | RHP/2B | 15 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 39 | Christopher Turrisi | Jr | INF | 4 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - | .000 | .667 | .000 | |
| Totals | 43 | 1407 | 234 | 421 | 85 | 4 | 11 | 213 | 137 | 205 | 29 | 14 | .299 | .376 | .389 | ||||
| Opponent | 43 | 1405 | 221 | 373 | 66 | 3 | 17 | 187 | 150 | 217 | 42 | 20 | .265 | .353 | .353 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Andrew Hershey | Jr | OF | 43 | 8 | 5 | 6 | 72 | 16 | 4 | 47 | 54 | 0.87 | 191 | |
| 14 | Justin Cohen | Sr | 3B | 43 | 1 | 3 | - | 81 | 22 | 6 | 39 | 45 | 0.87 | 180 | |
| 8 | Drew Frankenfield | Sr | OF | 42 | 10 | 3 | 2 | 68 | 16 | 5 | 44 | 28 | 1.57 | 177 | |
| 10 | Colbe Herr | Jr | C | 41 | 6 | 1 | - | 82 | 20 | 6 | 41 | 43 | 0.95 | 173 | |
| 3 | Colin Porter | Jr | SS | 43 | 4 | - | 2 | 42 | 4 | 4 | 43 | 32 | 1.34 | 172 | |
| 4 | Dustin Worthman | Sr | 2B | 39 | 6 | 1 | 4 | 55 | 3 | 3 | 57 | 30 | 1.90 | 172 | |
| 11 | Derek Pitzer | So | 1B | 40 | 6 | 2 | 1 | 44 | 7 | 2 | 41 | 32 | 1.28 | 152 | |
| 6 | Jimmy King | Sr | OF | 34 | 2 | 2 | 3 | 36 | 5 | 2 | 24 | 28 | 0.86 | 120 | |
| 17 | Nic Long | Sr | 1B | 25 | 1 | 1 | - | 21 | 4 | 3 | 25 | 25 | 1.00 | 88 | |
| 13 | Adam Bartholomew | So | C | 20 | - | 1 | 1 | 12 | 1 | 4 | 18 | 13 | 1.38 | 53 | |
| 1 | J.j. Oleniacz | So | INF | 11 | - | - | 1 | 11 | 0 | - | 9 | 10 | 0.90 | 43 | |
| 7 | Austin Calaman | Fr | 3B | 14 | 3 | 1 | - | 9 | 1 | 2 | 10 | 11 | 0.91 | 39 | |
| 12 | Russ Patti | So | C | 10 | - | 1 | 1 | 6 | 1 | 2 | 7 | 9 | 0.78 | 23 | |
| 22 | Sean Mohollen | Fr | OF | 6 | - | - | - | 3 | 0 | 1 | 4 | 2 | 2.00 | 13 | |
| 5 | Sean Skahan | Fr | 3B/OF | 6 | - | - | - | 2 | 0 | - | 3 | 3 | 1.00 | 11 | |
| 24 | Richard Duffee | Jr | OF | 6 | 1 | - | - | 1 | 0 | - | 3 | - | - | 8 | |
| 15 | Steven Miller | Fr | 1B | 4 | - | - | - | 1 | 0 | 1 | 4 | - | - | 5 | |
| 46 | Dan Solomon | Sr | OF/1B | 2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 | |
| 39 | Christopher Turrisi | Jr | INF | 4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | |
| 18 | Kyle Weidemeyer | Fr | 2B | 2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 | |
| 2 | Hunter Whalen | Jr | OF | 12 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | |
| 23 | Mike Sarecky | So | RHP/2B | 15 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 43 | 48 | 21 | 21 | 547 | 100 | 45 | 422 | 369 | 1.14 | 1634 | ||||
| Opponent | 43 | 48 | 13 | 18 | 496 | 86 | 31 | 395 | 385 | 1.03 | 1634 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Dan Gurganus | So | RHP | 11 | 10 | 2 | 8 | 0 | 3 | 56.0 | 66 | 47 | 33 | 16 | 31 | 4.98 | 4 | 5.30 | |
| 30 | Josh Miller | So | LHP | 10 | 8 | 6 | 2 | 1 | 3 | 55.2 | 59 | 26 | 25 | 14 | 22 | 3.56 | 5 | 4.04 | |
| 37 | Josh Kohn | Sr | LHP | 10 | 10 | 4 | 1 | 0 | - | 51.0 | 45 | 28 | 20 | 33 | 44 | 7.76 | - | 3.53 | |
| 44 | David Walker | Jr | RHP | 9 | 5 | 2 | 1 | 0 | - | 38.2 | 44 | 27 | 15 | 18 | 26 | 6.05 | 1 | 3.49 | |
| 45 | Tyler Alexander | Jr | LHP | 10 | 5 | 2 | 3 | 1 | - | 37.2 | 41 | 28 | 17 | 17 | 22 | 5.26 | 4 | 4.06 | |
| 32 | Brad Wenzel | Fr | LHP | 6 | 4 | 1 | 3 | 0 | 1 | 29.2 | 32 | 20 | 17 | 13 | 17 | 5.16 | 1 | 5.16 | |
| 29 | Zach Phillippi | So | RHP | 13 | 1 | 2 | 0 | 1 | - | 25.1 | 21 | 15 | 10 | 17 | 22 | 7.82 | - | 3.55 | |
| 23 | Mike Sarecky | So | RHP/2B | 14 | 0 | 3 | 2 | 5 | - | 17.0 | 15 | 2 | 2 | 4 | 11 | 5.82 | - | 1.06 | |
| 49 | Matt Goodman | Fr | LHP | 9 | 0 | 0 | 0 | 0 | - | 14.1 | 16 | 5 | 4 | 3 | 9 | 5.65 | - | 2.51 | |
| 47 | Patrick Pittman | Fr | RHP | 5 | 0 | 0 | 0 | 0 | - | 12.1 | 15 | 8 | 7 | 2 | 6 | 4.38 | 1 | 5.11 | |
| 43 | Andrew Tucci | So | RHP | 8 | 0 | 0 | 1 | 1 | - | 11.2 | 13 | 14 | 9 | 9 | 6 | 4.63 | 1 | 6.94 | |
| 42 | Chris Wolf | Fr | RHP | 5 | 0 | 0 | 0 | 0 | - | 6.0 | 6 | 1 | 0 | 4 | 1 | 1.50 | - | 0.00 | |
| Totals | 43 | 43 | 22 | 21 | 9 | 7 | 355.1 | 373 | 221 | 159 | 150 | 217 | 5.50 | 17 | 4.03 | ||||
| Opponent | 43 | 43 | 21 | 22 | 8 | 7 | 354.2 | 421 | 234 | 200 | 137 | 205 | 5.20 | 11 | 5.08 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Derek Pitzer | So | 1B | 40 | 190 | 180 | 8 | 2 | .989 | 13 | - | - | - | - | - | |
| 10 | Colbe Herr | Jr | C | 41 | 210 | 177 | 31 | 2 | .990 | 1 | 35 | 17 | .327 | 6 | - | |
| 17 | Nic Long | Sr | 1B | 25 | 184 | 174 | 5 | 5 | .973 | 15 | - | - | - | - | - | |
| 40 | Andrew Hershey | Jr | OF | 43 | 125 | 119 | 4 | 2 | .984 | - | - | - | - | - | - | |
| 4 | Dustin Worthman | Sr | 2B | 39 | 217 | 100 | 106 | 11 | .949 | 19 | - | - | - | - | - | |
| 8 | Drew Frankenfield | Sr | OF | 42 | 85 | 80 | 3 | 2 | .976 | - | - | - | - | - | - | |
| 3 | Colin Porter | Jr | SS | 43 | 196 | 51 | 132 | 13 | .934 | 21 | - | - | - | - | - | |
| 6 | Jimmy King | Sr | OF | 34 | 48 | 46 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Russ Patti | So | C | 10 | 32 | 27 | 5 | 0 | 1.000 | - | 4 | 2 | .333 | - | - | |
| 1 | J.j. Oleniacz | So | INF | 11 | 54 | 24 | 29 | 1 | .981 | 7 | - | - | - | - | - | |
| 14 | Justin Cohen | Sr | 3B | 43 | 112 | 23 | 63 | 26 | .768 | 4 | - | - | - | - | - | |
| 13 | Adam Bartholomew | So | C | 20 | 22 | 21 | 1 | 0 | 1.000 | - | 3 | - | - | 2 | - | |
| 46 | Dan Solomon | Sr | OF/1B | 2 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 30 | Josh Miller | So | LHP | 10 | 13 | 4 | 8 | 1 | .923 | - | 3 | 2 | .400 | - | - | |
| 24 | Richard Duffee | Jr | OF | 6 | 4 | 3 | 0 | 1 | .750 | - | - | - | - | - | - | |
| 37 | Josh Kohn | Sr | LHP | 10 | 12 | 3 | 6 | 3 | .750 | - | 15 | 4 | .211 | - | - | |
| 15 | Steven Miller | Fr | 1B | 4 | 3 | 3 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 22 | Sean Mohollen | Fr | OF | 6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Sean Skahan | Fr | 3B/OF | 6 | 18 | 3 | 10 | 5 | .722 | - | - | - | - | - | - | |
| 2 | Hunter Whalen | Jr | OF | 12 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Brett Miller | So | OF | 3 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 29 | Zach Phillippi | So | RHP | 13 | 6 | 2 | 3 | 1 | .833 | - | 3 | - | - | - | - | |
| 23 | Mike Sarecky | So | RHP/2B | 15 | 5 | 2 | 3 | 0 | 1.000 | 1 | 1 | - | - | - | - | |
| 18 | Kyle Weidemeyer | Fr | 2B | 2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 32 | Brad Wenzel | Fr | LHP | 6 | 5 | 2 | 3 | 0 | 1.000 | - | 7 | 1 | .125 | - | - | |
| 49 | Matt Goodman | Fr | LHP | 9 | 3 | 1 | 2 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 27 | Dan Gurganus | So | RHP | 11 | 9 | 1 | 7 | 1 | .889 | 1 | 7 | 6 | .462 | - | - | |
| 44 | David Walker | Jr | RHP | 9 | 7 | 1 | 6 | 0 | 1.000 | - | 1 | 4 | .800 | - | - | |
| 45 | Tyler Alexander | Jr | LHP | 10 | 8 | 0 | 7 | 1 | .875 | - | 4 | - | - | - | - | |
| 7 | Austin Calaman | Fr | 3B | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 47 | Patrick Pittman | Fr | RHP | 5 | 3 | 0 | 2 | 1 | .667 | - | - | 1 | 1.000 | - | - | |
| 43 | Andrew Tucci | So | RHP | 8 | 3 | 0 | 3 | 0 | 1.000 | - | - | 2 | 1.000 | - | - | |
| 39 | Christopher Turrisi | Jr | INF | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 42 | Chris Wolf | Fr | RHP | 5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 43 | 1598 | 1066 | 454 | 78 | .951 | 36 | 42 | 21 | .333 | 8 | 0 | ||||
| Opponent | 43 | 1568 | 1064 | 457 | 47 | .970 | 53 | 29 | 16 | .356 | 8 | 2 | ||||













