Justin Cohen | #14 | 3B | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .343 | 1 | 29 | 28 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 166 | 28 | 57 | 21 | - | 1 | 29 | 10 | 23 | 2 | - | .343 | .378 | .488 |
| Conference | 15 | 48 | 7 | 15 | 4 | - | - | 11 | 3 | 11 | - | - | .312 | .340 | .396 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 60 | 13 | 20 | 6 | - | - | 15 | 5 | 6 | - | - | .333 | .377 | .433 |
| Away | 19 | 75 | 9 | 22 | 9 | - | - | 3 | 4 | 14 | - | - | .293 | .329 | .413 |
| Neutral | 7 | 31 | 6 | 15 | 6 | - | 1 | 11 | 1 | 3 | 2 | - | .484 | .500 | .774 |
| Wins | 22 | 86 | 22 | 36 | 14 | - | 1 | 22 | 6 | 9 | 2 | - | .419 | .448 | .616 |
| Losses | 21 | 80 | 6 | 21 | 7 | - | - | 7 | 4 | 14 | - | - | .262 | .298 | .350 |













