Josh Kohn | #37 | LHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 10 | 4 | 1 | 0 | 51.0 | 3.53 | 44 |
| Recent Games | ||
|---|---|---|
| Apr 23 | Montclair St. | W, 5-3 |
| Apr 25 | Penn St.-Berks | L, 6-5 |
| Apr 28 | at Ithaca | L, 6-5 |
| May 1 | at Johns Hopkins | W, 10-3 |
| May 4 | at Randolph-Macon | L, 13-5 |
| May 12 | Frank. & Marsh. | W, 14-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 10 | - | ||
| Games started | 10 | - | ||
| Wins | 4 | - | ||
| Losses | 1 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 51.0 | 0.0 | ||
| Hits | 45 | - | ||
| Runs | 28 | - | ||
| Earned Runs | 20 | - | ||
| Walks | 33 | - | ||
| Strikeouts | 44 | - | ||
| Strikeouts per Game | 7.76 | - | ||
| Doubles Allowed | 5 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 198 | - | ||
| Batting Average Against | .227 | - | ||
| Earned Run Average | 3.53 | 0.00 | ||
| Wild pitches | 6 | - | ||
| Hit Batters | 4 | - | ||
| Balks | 2 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 12 | 0 | ||
| Put Outs | 3 | - | ||
| Assists | 6 | - | ||
| Errors | 3 | - | ||
| Fielding Percentage | .750 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 15 | - | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .211 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













