Jimmy King | #6 | OF | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .315 | 1 | 14 | 15 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 92 | 15 | 29 | 4 | - | 1 | 14 | 21 | 16 | 3 | 2 | .315 | .444 | .391 |
| Conference | 10 | 20 | 1 | 1 | - | - | - | 0 | 5 | 5 | - | - | .050 | .240 | .050 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 30 | 5 | 9 | 2 | - | - | 2 | 5 | 4 | 1 | - | .300 | .405 | .367 |
| Away | 15 | 38 | 4 | 11 | 2 | - | 1 | 9 | 11 | 7 | 1 | 1 | .289 | .440 | .421 |
| Neutral | 7 | 24 | 6 | 9 | - | - | - | 3 | 5 | 5 | 1 | 1 | .375 | .500 | .375 |
| Wins | 18 | 51 | 11 | 19 | 2 | - | 1 | 11 | 14 | 6 | 3 | 2 | .373 | .500 | .471 |
| Losses | 16 | 41 | 4 | 10 | 2 | - | - | 3 | 7 | 10 | - | - | .244 | .367 | .293 |













