Drew Frankenfield | #8 | OF | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .324 | 2 | 33 | 28 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 23 | Montclair St. | W, 5-3 |
| Apr 25 | Penn St.-Berks | L, 6-5 |
| Apr 28 | at Ithaca | L, 6-5 |
| May 1 | at Johns Hopkins | W, 10-3 |
| May 4 | at Randolph-Macon | L, 13-5 |
| May 12 | Frank. & Marsh. | W, 14-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 15 | ||
| Plate appearances | 177 | 53 | ||
| At Bats | 145 | 42 | ||
| Runs | 28 | 6 | ||
| Hits | 47 | 6 | ||
| Doubles | 13 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 33 | 6 | ||
| Total bases | 68 | 9 | ||
| Walks | 17 | 6 | ||
| Hit by pitch | 10 | 1 | ||
| Strikeouts | 27 | 11 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 5 | 2 | ||
| Stolen Bases | 5 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .324 | .143 | ||
| On Base Percentage | .423 | .250 | ||
| Slugging Percentage | .469 | .214 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 85 | 29 | ||
| Put Outs | 80 | 27 | ||
| Assists | 3 | 0 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .976 | .931 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













