Derek Pitzer | #11 | 1B | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .244 | 2 | 17 | 18 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 131 | 18 | 32 | 4 | 1 | 2 | 17 | 12 | 27 | - | - | .244 | .331 | .336 |
| Conference | 15 | 43 | 3 | 11 | 2 | 1 | - | 3 | 4 | 6 | - | - | .256 | .333 | .349 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 44 | 6 | 13 | 2 | 1 | - | 5 | 5 | 5 | - | - | .295 | .392 | .386 |
| Away | 18 | 62 | 6 | 13 | 2 | - | 2 | 8 | 4 | 15 | - | - | .210 | .275 | .339 |
| Neutral | 7 | 25 | 6 | 6 | - | - | - | 4 | 3 | 7 | - | - | .240 | .355 | .240 |
| Wins | 20 | 71 | 14 | 18 | 3 | - | 2 | 12 | 7 | 16 | - | - | .254 | .321 | .380 |
| Losses | 20 | 60 | 4 | 14 | 1 | 1 | - | 5 | 5 | 11 | - | - | .233 | .343 | .283 |













