Dan Gurganus | #27 | RHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 10 | 2 | 8 | 0 | 56.0 | 5.30 | 31 |
| Recent Games | ||
|---|---|---|
| Apr 22 | Rowan | L, 7-6 |
| Apr 23 | Montclair St. | W, 5-3 |
| Apr 25 | Penn St.-Berks | L, 6-5 |
| Apr 28 | at Ithaca | L, 6-5 |
| May 1 | at Johns Hopkins | W, 10-3 |
| May 4 | at Randolph-Macon | L, 13-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 5 | ||
| Games started | 10 | 5 | ||
| Wins | 2 | 1 | ||
| Losses | 8 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 3 | 3 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 56.0 | 28.2 | ||
| Hits | 66 | 27 | ||
| Runs | 47 | 18 | ||
| Earned Runs | 33 | 15 | ||
| Walks | 16 | 7 | ||
| Strikeouts | 31 | 13 | ||
| Strikeouts per Game | 4.98 | 4.08 | ||
| Doubles Allowed | 11 | 5 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 4 | 3 | ||
| At Bats Against | 228 | 113 | ||
| Batting Average Against | .289 | .239 | ||
| Earned Run Average | 5.30 | 4.71 | ||
| Wild pitches | 7 | - | ||
| Hit Batters | 13 | 6 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 1 | ||
| Sacrifice Hits Allowed | 5 | 3 | ||
| Total Chances | 9 | 4 | ||
| Put Outs | 1 | 1 | ||
| Assists | 7 | 2 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .889 | .750 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 7 | 5 | ||
| Runners Caught Stealing | 6 | 1 | ||
| Runners Caught Stealing Percentage | .462 | .167 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













