Colin Porter | #3 | SS | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .266 | - | 23 | 27 | 2 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 143 | 27 | 38 | 4 | - | - | 23 | 23 | 29 | 2 | 3 | .266 | .382 | .294 |
| Conference | 15 | 43 | 3 | 10 | 1 | - | - | 8 | 7 | 10 | - | 2 | .233 | .340 | .256 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 17 | 56 | 7 | 15 | 3 | - | - | 9 | 11 | 8 | - | - | .268 | .397 | .321 |
| Away | 19 | 63 | 13 | 14 | 1 | - | - | 9 | 7 | 15 | 2 | 3 | .222 | .310 | .238 |
| Neutral | 7 | 24 | 7 | 9 | - | - | - | 5 | 5 | 6 | - | - | .375 | .516 | .375 |
| Wins | 22 | 73 | 20 | 26 | 2 | - | - | 15 | 16 | 12 | 2 | - | .356 | .472 | .384 |
| Losses | 21 | 70 | 7 | 12 | 2 | - | - | 8 | 7 | 17 | - | 3 | .171 | .284 | .200 |













