Colbe Herr | #10 | C | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .363 | 2 | 17 | 28 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 23 | Montclair St. | W, 5-3 |
| Apr 25 | Penn St.-Berks | L, 6-5 |
| Apr 28 | at Ithaca | L, 6-5 |
| May 1 | at Johns Hopkins | W, 10-3 |
| May 4 | at Randolph-Macon | L, 13-5 |
| May 12 | Frank. & Marsh. | W, 14-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 15 | ||
| Plate appearances | 173 | 55 | ||
| At Bats | 157 | 48 | ||
| Runs | 28 | 4 | ||
| Hits | 57 | 14 | ||
| Doubles | 17 | 3 | ||
| Triples | 1 | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 17 | 4 | ||
| Total bases | 82 | 17 | ||
| Walks | 9 | 4 | ||
| Hit by pitch | 6 | 2 | ||
| Strikeouts | 11 | 6 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 6 | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .363 | .292 | ||
| On Base Percentage | .416 | .364 | ||
| Slugging Percentage | .522 | .354 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 210 | 59 | ||
| Put Outs | 177 | 53 | ||
| Assists | 31 | 5 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .990 | .983 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 35 | 12 | ||
| Runners Caught Stealing | 17 | 3 | ||
| Runners Caught Stealing Percentage | .327 | .200 | ||
| Passed Balls | 6 | 1 | ||
| Catcher's Interference | - | - | ||













