York (Pa.)
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CAC | Pitcher of record | Attend | Time | ||||
| N | Feb 24, 2013 | at | Lynchburg-1 | W | 7-4 | 7-12-2 | / | 4-8-0 | 9 | 1-0-0 | 0-0-0 | Gurganus (W 1-0) | 167 | 2:25 | |
| N | Feb 24, 2013 | at | Lynchburg-2 | 0-3 | L | 0-2-0 | / | 3-8-0 | 9 | 1-1-0 | 0-0-0 | Walker (L 0-1) | 178 | 1:26 | |
| Mar 1, 2013 | at | Richard Stockton | W | 5-3 | 5-9-5 | / | 3-7-2 | 8 | 2-1-0 | 0-0-0 | Alexander (W 1-0) | 75 | 2:35 | ||
| % | Mar 5, 2013 | vs | Catholic | 4-12 | L | 4-15-5 | / | 12-12-0 | 9 | 2-2-0 | 0-0-0 | Gurganus (L 1-1) | 45 | 3:00 | |
| % | Mar 6, 2013 | vs | NC Wesleyan-1 | W | 12-3 | 12-15-3 | / | 3-4-3 | 9 | 3-2-0 | 0-0-0 | J. Miller (W 1-0) | 55 | 3:10 | |
| % | Mar 6, 2013 | vs | Mt. Aloyisus-2 | W | 10-2 | 10-14-0 | / | 2-6-0 | 9 | 4-2-0 | 0-0-0 | Wenzel (W 1-0) | 45 | 2:40 | |
| % | Mar 7, 2013 | vs | Eastern | 7-8 | L | 7-6-0 | / | 8-15-3 | 9 | 4-3-0 | 0-0-0 | Tucci (L 0-1) | 90 | 2:51 | |
| Mar 9, 2013 | SCRANTON | 8-11 | L | 8-9-5 | / | 11-10-0 | 9 | 4-4-0 | 0-0-0 | Alexander (L 1-1) | 171 | 2:26 | |||
| Mar 13, 2013 | ELIZABETHTOWN | W | 9-5 | 9-15-1 | / | 5-10-1 | 9 | 5-4-0 | 0-0-0 | Kohn (W 1-0) | 74 | 3:13 | |||
| * | Mar 16, 2013 | at | #6 Salisbury-1 | 2-6 | L | 2-8-4 | / | 6-8-0 | 7 | 5-5-0 | 0-1-0 | Gurganus (L 1-2) | 225 | 1:44 | |
| * | Mar 16, 2013 | at | Salisbury-2 | 3-6 | L | 3-5-2 | / | 6-11-1 | 7 | 5-6-0 | 0-2-0 | J. Miller (L 1-1) | 225 | 2:06 | |
| * | Mar 17, 2013 | at | #6 Salisbury | 1-2 | L | 1-6-1 | / | 2-4-0 | 9 | 5-7-0 | 0-3-0 | Wenzel (L 1-1) | 100 | 2:18 | |
| Mar 20, 2013 | at | Messiah | W | 8-5 | 8-8-2 | / | 5-4-5 | 9 | 6-7-0 | 0-3-0 | Kohn (W 2-0) | 55 | 3:00 | ||
| * | Mar 23, 2013 | WESLEY-1 | 0-2 | L | 0-1-3 | / | 2-3-0 | 7 | 6-8-0 | 0-4-0 | Gurganus (L 1-3) | 140 | 1:45 | ||
| * | Mar 23, 2013 | WESLEY-2 | W | 8-0 | 8-9-1 | / | 0-2-1 | 7 | 7-8-0 | 1-4-0 | J. Miller (W 2-1) | 140 | 1:44 | ||
| * | Mar 24, 2013 | WESLEY | 1-5 | L | 1-5-2 | / | 5-8-1 | 9 | 7-9-0 | 1-5-0 | Wenzel (L 1-2) | 189 | 2:18 | ||
| Mar 28, 2013 | RANDOLPH-MACON | 2-9 | L | 2-10-0 | / | 9-11-0 | 9 | 7-10-0 | 1-5-0 | Kohn (L 2-1) | 175 | 2:45 | |||
| * | Mar 29, 2013 | at | St. Mary's (Md.) | 3-4 | L | 3-5-0 | / | 4-10-1 | 9 | 7-11-0 | 1-6-0 | Sarecky (L 0-1) | 130 | 2:15 | |
| * | Mar 30, 2013 | ST. MARY'S (MD.)-1 | W | 6-1 | 6-8-0 | / | 1-6-2 | 7 | 8-11-0 | 2-6-0 | J. Miller (W 3-1) | 255 | 1:39 | ||
| * | Mar 30, 2013 | ST. MARY'S (MD.)-2 | W | 3-2 | 3-4-1 | / | 2-3-0 | 7 | 9-11-0 | 3-6-0 | Phillippi (W 1-0) | 255 | 1:55 | ||
| Apr 1, 2013 | at | #12 Shenandoah | 4-8 | L | 4-9-4 | / | 8-9-2 | 9 | 9-12-0 | 3-6-0 | Alexander (L 1-2) | 111 | 2:04 | ||
| Apr 3, 2013 | MESSIAH | W | 6-5 | 6-13-4 | / | 5-5-2 | 9 | 10-12-0 | 3-6-0 | Sarecky (W 1-1) | 144 | 3:02 | |||
| Apr 4, 2013 | at | Susquehanna | W | 10-7 | 10-15-3 | / | 7-8-0 | 9 | 11-12-0 | 3-6-0 | Walker (W 1-1) | 50 | 2:30 | ||
| * | Apr 6, 2013 | MARY WASHINGTON-1 | W | 5-0 | 5-12-0 | / | 0-4-1 | 7 | 12-12-0 | 4-6-0 | Gurganus (W 2-3) | 315 | 1:55 | ||
| * | Apr 6, 2013 | MARY WASHINGTON-2 | W | 4-3 | 4-6-0 | / | 3-10-1 | 7 | 13-12-0 | 5-6-0 | J. Miller (W 4-1) | 315 | 1:56 | ||
| * | Apr 7, 2013 | MARY WASHINGTON | 2-16 | L | 2-7-4 | / | 16-23-1 | 9 | 13-13-0 | 5-7-0 | Wenzel (L 1-3) | 189 | 2:45 | ||
| Apr 9, 2013 | IMMACULATA | W | 6-5 | 6-7-2 | / | 5-7-1 | 9 | 14-13-0 | 5-7-0 | Sarecky (W 2-1) | 215 | 2:35 | |||
| Apr 10, 2013 | at | Stevenson | W | 9-5 | 9-14-2 | / | 5-15-2 | 9 | 15-13-0 | 5-7-0 | Sarecky (W 3-1) | 123 | 2:34 | ||
| * | Apr 12, 2013 | at | Frostburg St. | 7-15 | L | 7-9-2 | / | 15-16-5 | 9 | 15-14-0 | 5-8-0 | Gurganus (L 2-4) | 87 | 2:35 | |
| * | Apr 13, 2013 | at | Frostburg St.-1 | 0-6 | L | 0-3-2 | / | 6-10-0 | 7 | 15-15-0 | 5-9-0 | J. Miller (L 4-2) | 104 | 1:35 | |
| * | Apr 13, 2013 | at | Frostburg St.-2 | W | 8-2 | 8-12-1 | / | 2-10-2 | 7 | 16-15-0 | 6-9-0 | Alexander (W 2-2) | 107 | 2:05 | |
| $ | Apr 16, 2013 | at | Mary Washington | 1-4 | L | 1-8-3 | / | 4-10-1 | 9 | 16-16-0 | 6-9-0 | Gurganus (L 2-5) | 146 | 2:20 | |
| $ | Apr 19, 2013 | vs | St. Mary's (Md.) | W | 15-5 | 15-18-0 | / | 5-12-2 | 9 | 17-16-0 | 6-9-0 | J. Miller (W 5-2) | 75 | 2:24 | |
| $ | Apr 20, 2013 | vs | Wesley | W | 6-2 | 6-17-1 | / | 2-8-1 | 9 | 18-16-0 | 6-9-0 | Walker (W 2-1) | 125 | 2:33 | |
| $ | Apr 20, 2013 | vs | Mary Washington | W | 2-0 | 2-4-2 | / | 0-2-0 | 9 | 19-16-0 | 6-9-0 | Kohn (W 3-1) | 75 | 2:00 | |
| $ | Apr 21, 2013 | at | #4 Salisbury | 0-4 | L | 0-6-0 | / | 4-9-1 | 9 | 19-17-0 | 6-9-0 | Gurganus (L 2-6) | 225 | 2:29 | |
| Apr 22, 2013 | ROWAN | 6-7 | L | 6-15-0 | / | 7-15-0 | (10) | 19-18-0 | 6-9-0 | Sarecky (L 3-2) | 110 | 3:15 | |||
| Apr 23, 2013 | MONTCLAIR STATE | W | 5-3 | 5-10-0 | / | 3-8-1 | 9 | 20-18-0 | 6-9-0 | J. Miller (W 6-2) | 175 | 2:14 | |||
| Apr 25, 2013 | PSU-BERKS | 5-6 | L | 5-14-1 | / | 6-7-1 | 9 | 20-19-0 | 6-9-0 | Gurganus (L 2-7) | 185 | 2:34 | |||
| Apr 28, 2013 | at | #18 Ithaca | 5-6 | L | 5-13-1 | / | 6-7-0 | 9 | 20-20-0 | 6-9-0 | Alexander (L 2-3) | 70 | 2:45 | ||
| May 1, 2013 | at | #6 Johns Hopkins | W | 10-3 | 10-15-2 | / | 3-7-0 | 9 | 21-20-0 | 6-9-0 | Kohn (W 4-1) | 57 | 3:00 | ||
| May 4, 2013 | at | Randolph-Macon | 5-13 | L | 5-12-6 | / | 13-15-1 | 9 | 21-21-0 | 6-9-0 | Gurganus (L 2-8) | 329 | 2:55 | ||
| May 12, 2013 | FRANKLIN & MARSHALL | W | 14-3 | 14-16-1 | / | 3-6-2 | 9 | 22-21-0 | 6-9-0 | Phillippi (W 2-0) | 189 | 3:00 |
| () extra inning game |













