Elizabethtown vs York (Pa.)
@ York, Pa. | Jaquet Field
@ York, Pa. | Jaquet Field
3/13/2013 at 3:30 pm
|
Elizabethtown
5 |
York (Pa.)
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elizabethtown (4-9) | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | 10 | 1 |
| York (Pa.) (5-4) | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | X | 9 | 15 | 1 |
Elizabethtown | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Gable ss | 6 | 1 | 4 | 2 | 0 | 0 | 2 |
| Parke Martin dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colton King | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Stobbe rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Gatti 1b | 3 | 0 | 1 | 0 | 2 | 1 | 3 |
| Dillon Tagle c | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Sean Jones rf | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Ian Smith 2b | 4 | 1 | 0 | 1 | 1 | 1 | 3 |
| Kevin Berkheiser lf | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Ryan Schamp 3b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Aaron Rahn cf | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| Shane Hosler ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hoffstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristopher Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Sollenberger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 10 | 5 | 8 | 9 | 14 |
| Batting | |||||||
|
RBI: Kyle Gable 2; Dillon Tagle; Ian Smith; Aaron Rahn |
|||||||
| Baserunning | |||||||
|
SB: Kyle Gable 2 | |||||||
| Fielding | |||||||
|
E: Ian Smith DP: Kyle Gable 2; Luke Gatti 3; Sean Jones; Ian Smith 2 | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman 2b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Andrew Hershey cf | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
| Drew Frankenfield rf | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Justin Cohen dh | 4 | 2 | 1 | 0 | 1 | 1 | 1 |
| Colin Porter 3b | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Derek Pitzer 1b | 4 | 1 | 2 | 2 | 1 | 1 | 3 |
| Nic Long 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Bartholomew c | 3 | 0 | 1 | 2 | 1 | 1 | 1 |
| Russ Patti c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy King lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| J.j. Oleniacz ss | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Josh Kohn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Phillippi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 15 | 8 | 6 | 4 | 9 |
| Batting | |||||||
|
2B: Andrew Hershey; Drew Frankenfield; Justin Cohen; Colin Porter; Derek Pitzer; Jimmy King RBI: Andrew Hershey 2; Drew Frankenfield; Derek Pitzer 2; Adam Bartholomew 2; J.j. Oleniacz Sac: Andrew Hershey; J.j. Oleniacz GIDP: Justin Cohen; Adam Bartholomew |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zach Phillippi | |||||||
Elizabethtown | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sean Jones | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Jake Hoffstein (L, 0-2) | 3.1 | 6 | 4 | 4 | 4 | 2 | 0 |
| Kristopher Davis | 3.0 | 5 | 3 | 2 | 0 | 0 | 0 |
| Josh Sollenberger | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Totals | 8.0 | 15 | 9 | 8 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Sean Jones 5; Jake Hoffstein 18; Kristopher Davis 14; Josh Sollenberger 5 | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Kohn (W, 1-0) | 5.2 | 6 | 2 | 2 | 6 | 7 | 0 |
| Andrew Tucci | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 |
| Zach Phillippi (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 8 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Kohn 29; Andrew Tucci 9; Zach Phillippi 8 | |||||||
| Scoring Summary |
|---|
| Elizabethtown - Top 1st |
| York (Pa.) - Bottom 1st |
| Elizabethtown - Top 2nd |
| Aaron Rahn singled to right field, RBI; Ian Smith scored. |
| York (Pa.) - Bottom 2nd |
| Elizabethtown - Top 3rd |
| York (Pa.) - Bottom 3rd |
| Elizabethtown - Top 4th |
| York (Pa.) - Bottom 4th |
| Pitzer walked, RBI; Porter advanced to second; Cohen advanced to third; Frankenfield scored. |
| Bartholomew walked, RBI; Pitzer advanced to second; Porter advanced to third; Cohen scored. |
| Bartholomew advanced to second; Pitzer advanced to third; Porter scored on a wild pitch. |
| Oleniacz singled to right field, RBI; Bartholomew advanced to third; Pitzer scored. |
| Elizabethtown - Top 5th |
| Dillon Tagle singled to right field, RBI; Luke Gatti advanced to second; Kyle Gable scored. |
| York (Pa.) - Bottom 5th |
| Pitzer grounded out to 2b, RBI; Porter advanced to third; Cohen scored. |
| Bartholomew singled to left field, RBI; Porter scored. |
| Elizabethtown - Top 6th |
| York (Pa.) - Bottom 6th |
| Frankenfield singled up the middle, RBI; Worthman advanced to third; Oleniacz scored, unearned. |
| Elizabethtown - Top 7th |
| Ian Smith grounded out to 2b, RBI; Dillon Tagle scored. |
| Kyle Gable singled, 2 RBI; Aaron Rahn advanced to third; Ryan Schamp scored; Berkheiser scored. |
| York (Pa.) - Bottom 7th |
| Elizabethtown - Top 8th |
| York (Pa.) - Bottom 8th |
| Hershey doubled to right field, 2 RBI; Oleniacz scored; King scored. |
| Elizabethtown - Top 9th |
| York (Pa.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: York, Pa. Stadium: Jaquet Field Attendance: 74 Duration: 3:13 |
Weather: Overcast & Cool, 43 deg. Game: YCPBB09 |













