|
York (Pa.)
7 |
Eastern
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (4-3) | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
| Eastern (4-3) | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | X | 8 | 15 | 3 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy King lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Duffee lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hershey cf | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Drew Frankenfield rf | 3 | 2 | 0 | 0 | 2 | 0 | 1 |
| Derek Pitzer 1b | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Justin Cohen 3b | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| Colbe Herr c | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| Colin Porter ss | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Austin Calaman dh | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Adam Bartholomew dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.j. Oleniacz 2b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Josh Kohn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tucci p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 6 | 5 | 5 | 6 | 10 |
| Batting | |||||||
|
2B: Justin Cohen RBI: Andrew Hershey; Derek Pitzer; Justin Cohen 2; Colin Porter |
|||||||
| Baserunning | |||||||
|
SB: Andrew Hershey CS: J.j. Oleniacz | |||||||
| Fielding | |||||||
|
DP: Derek Pitzer 2; Colin Porter 2; J.j. Oleniacz | |||||||
Eastern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angelo Kelly lf | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Dillon Schwartzer ss | 4 | 2 | 2 | 0 | 1 | 1 | 2 |
| Greg DeSarro c | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Joe Grato 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tyler Orr cf | 3 | 2 | 2 | 2 | 2 | 0 | 0 |
| Devon Ziegenfuss rf | 3 | 2 | 1 | 2 | 1 | 1 | 2 |
| CJ Appenzeller rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Royer 3b | 5 | 0 | 2 | 2 | 0 | 0 | 2 |
| Andrew DiFerdinando dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Eric Rossi dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brandon Kenish 2b | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Ryan McMenamin 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Chenault p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie Stiegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Messina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 15 | 7 | 6 | 4 | 11 |
| Batting | |||||||
|
2B: Tyler Orr; Devon Ziegenfuss RBI: Tyler Orr 2; Devon Ziegenfuss 2; Mark Royer 2; Eric Rossi Sac: Joe Grato GIDP: Greg DeSarro; Mark Royer |
|||||||
| Baserunning | |||||||
|
CS: Mark Royer; Eric Rossi | |||||||
| Fielding | |||||||
|
E: Dillon Schwartzer; Joe Grato; Ernie Stiegler | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Kohn | 4.2 | 9 | 5 | 5 | 4 | 3 | 0 |
| David Walker | 2.1 | 4 | 2 | 2 | 1 | 1 | 0 |
| Andrew Tucci (L, 0-1) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 8.0 | 15 | 8 | 8 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Kohn 26; David Walker 11; Andrew Tucci 6 HBP: Josh Kohn; Andrew Tucci | |||||||
Eastern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Chenault | 3.2 | 4 | 6 | 4 | 3 | 2 | 0 |
| Ernie Stiegler (W, 1-1) | 4.1 | 2 | 1 | 1 | 2 | 3 | 0 |
| Anthony Messina (Sv, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 7 | 5 | 5 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ryan Chenault 21; Ernie Stiegler 20; Anthony Messina 3 HBP: Ryan Chenault 2; Ernie Stiegler 2 | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Eastern - Bottom 1st |
| T. Orr singled to left field, advanced to second, 2 RBI; D. Schwartze scored; A. Kelly scored. |
| York (Pa.) - Top 2nd |
| Eastern - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Cohen reached on an error by 1b; Pitzer advanced to third; Frankenfield scored, unearned; Hershey scored, unearned. |
| Eastern - Bottom 3rd |
| York (Pa.) - Top 4th |
| Hershey singled to right field, RBI; Oleniacz advanced to second; Porter scored. |
| Pitzer hit by pitch, RBI; Frankenfield advanced to second; Hershey advanced to third; Oleniacz scored. |
| Cohen doubled to right center, 2 RBI; Pitzer advanced to third; Frankenfield scored; Hershey scored. |
| Porter hit by pitch, RBI; Herr advanced to second; Cohen advanced to third; Pitzer scored. |
| Eastern - Bottom 4th |
| York (Pa.) - Top 5th |
| Eastern - Bottom 5th |
| M. Royer singled to right field, 2 RBI; D. Ziegenfus advanced to third; T. Orr scored; J. Grato scored. |
| M. Royer advanced to second; D. Ziegenfus scored on a wild pitch. |
| York (Pa.) - Top 6th |
| Eastern - Bottom 6th |
| York (Pa.) - Top 7th |
| Eastern - Bottom 7th |
| D. Ziegenfus doubled down the lf line, RBI; T. Orr scored. |
| E. Rossi singled to right field, RBI; D. Ziegenfus scored. |
| York (Pa.) - Top 8th |
| Eastern - Bottom 8th |
| D. Ziegenfus hit by pitch, RBI; T. Orr advanced to second; J. Grato advanced to third; D. Schwartze scored. |
| York (Pa.) - Top 9th |
| Eastern - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Griffith Field Attendance: 90 Duration: 2:51 |
Weather: Cool and Clear Game: YCPBB07 |