|
York (Pa.)
12 |
N.C. Wesleyan
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| York (Pa.) (3-2) | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | 12 | 15 | 3 |
| N.C. Wesleyan (7-12) | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 3 |
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy King lf | 5 | 1 | 2 | 1 | 1 | 0 | 4 |
| Andrew Hershey cf | 4 | 0 | 1 | 3 | 1 | 1 | 0 |
| Drew Frankenfield rf | 5 | 2 | 1 | 0 | 1 | 0 | 1 |
| Derek Pitzer dp | 4 | 2 | 1 | 0 | 2 | 0 | 1 |
| Justin Cohen 3b | 5 | 2 | 3 | 4 | 1 | 2 | 2 |
| Colbe Herr c | 6 | 1 | 4 | 1 | 0 | 1 | 1 |
| Colin Porter ss | 4 | 1 | 1 | 1 | 2 | 1 | 1 |
| Nic Long 1b | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Christopher Turrisi 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J.j. Oleniacz 2b | 2 | 2 | 1 | 1 | 3 | 0 | 3 |
| Mike Sarecky 2b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Josh Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Phillippi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 12 | 15 | 12 | 13 | 7 | 15 |
| Batting | |||||||
|
2B: Justin Cohen 2; Colbe Herr 2 3B: Colbe Herr HR: Justin Cohen RBI: Jimmy King; Andrew Hershey 3; Justin Cohen 4; Colbe Herr; Colin Porter; Nic Long; J.j. Oleniacz Sac fly: Andrew Hershey GIDP: Drew Frankenfield |
|||||||
| Baserunning | |||||||
|
SB: Jimmy King CS: Jimmy King | |||||||
| Fielding | |||||||
|
E: Colbe Herr; Colin Porter; Josh Miller DP: Colin Porter; Nic Long | |||||||
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DiSanto cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Pedrosa cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Riley 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ciuffetelli 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Rodriguez dp | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Williams rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| J. Kornegay 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| A. Rodriguez 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander ss | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| C. Johnson ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hammond 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Batts 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dunn c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Norzagaray c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| M. Kornegay ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Johnson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DeVinney lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lovett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 4 | 2 | 5 | 11 | 7 |
| Batting | |||||||
|
3B: Riley RBI: Riley; J. Rodriguez Sac fly: J. Rodriguez GIDP: Dunn |
|||||||
| Baserunning | |||||||
|
CS: Williams | |||||||
| Fielding | |||||||
|
E: DiSanto; J. Kornegay 2 DP: Alexander; Hammond | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Miller (W, 1-0) | 6.0 | 4 | 2 | 2 | 3 | 6 | 0 |
| Zach Phillippi | 3.0 | 0 | 1 | 0 | 2 | 5 | 0 |
| Totals | 9.0 | 4 | 3 | 2 | 5 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Miller 25; Zach Phillippi 12 HBP: Josh Miller | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collins (L, 0-1) | 0.2 | 1 | 3 | 3 | 5 | 2 | 0 |
| G. Moore | 3.0 | 4 | 2 | 2 | 3 | 1 | 0 |
| Lovett | 1.1 | 4 | 3 | 3 | 1 | 0 | 1 |
| Franklin | 4.0 | 6 | 4 | 3 | 4 | 4 | 0 |
| Totals | 9.0 | 15 | 12 | 11 | 13 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Collins 8; G. Moore 14; Lovett 9; Franklin 23 | |||||||
| Scoring Summary |
|---|
| York (Pa.) - Top 1st |
| Cohen walked, RBI; Pitzer advanced to second; Frankenfield advanced to third; King scored. |
| Porter walked, RBI; Cohen advanced to second; Pitzer advanced to third; Frankenfield scored. |
| Long walked, RBI; Porter advanced to second; Cohen advanced to third; Pitzer scored. |
| N.C. Wesleyan - Bottom 1st |
| Riley tripled, RBI; DiSanto scored. |
| J. Rodriguez flied out to lf, SAC, RBI; Riley scored. |
| York (Pa.) - Top 2nd |
| N.C. Wesleyan - Bottom 2nd |
| York (Pa.) - Top 3rd |
| Oleniacz singled, RBI; Herr scored. |
| N.C. Wesleyan - Bottom 3rd |
| York (Pa.) - Top 4th |
| Cohen homered, 2 RBI; Pitzer scored. |
| N.C. Wesleyan - Bottom 4th |
| York (Pa.) - Top 5th |
| King singled, advanced to second on an error by 3b, RBI; Oleniacz advanced to third; Long scored. |
| Hershey flied out to cf, SAC, RBI; Oleniacz scored. |
| N.C. Wesleyan - Bottom 5th |
| York (Pa.) - Top 6th |
| N.C. Wesleyan - Bottom 6th |
| York (Pa.) - Top 7th |
| Cohen doubled, RBI; Frankenfield scored, unearned. |
| N.C. Wesleyan - Bottom 7th |
| J. Rodriguez reached first on an error by ss; Pedrosa advanced to third; Norzagaray scored, unearned. |
| York (Pa.) - Top 8th |
| Hershey singled, 2 RBI; Oleniacz scored; Porter scored. |
| N.C. Wesleyan - Bottom 8th |
| York (Pa.) - Top 9th |
| Herr tripled, RBI; Cohen scored. |
| N.C. Wesleyan - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Polo Grounds Attendance: 55 Duration: 3:10 |
Weather: Sunny and windy |