Mt. Aloyisus vs York (Pa.)
@ Myrtle Beach, S.C. | Polo Grounds
@ Myrtle Beach, S.C. | Polo Grounds
3/6/2013 at 12:30 pm
|
Mt. Aloysius
2 |
York (Pa.)
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt. Aloysius (3-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
| York (Pa.) (4-2) | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | X | 10 | 14 | 0 |
Mt. Aloysius | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ian Helsel 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Brock Gladfelter ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lucas Szymanski lf | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Aaron Kovach 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jesse Bortner dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Oswalt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Bowie dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jacob Stumpf cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirk Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Green ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Gully c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Martin 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Dick 1b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Julius Niemand rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cameron Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Ring | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Ewing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 6 | 2 | 2 | 2 | 6 |
| Batting | |||||||
|
2B: Ian Helsel 2 RBI: Lucas Szymanski; Aaron Kovach GIDP: Aaron Kovach |
|||||||
| Baserunning | |||||||
|
SB: Lucas Szymanski; Aaron Kovach | |||||||
| Fielding | |||||||
|
DP: Ian Helsel; Brock Gladfelter; Alex Martin; Corey Dick | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy King lf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Hunter Whalen lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Andrew Hershey cf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Adam Bartholomew | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Richard Duffee cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Frankenfield rf | 4 | 0 | 3 | 3 | 0 | 1 | 1 |
| Derek Pitzer 1b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Justin Cohen 3b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Colbe Herr dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Austin Calaman dh | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colin Porter ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Russ Patti c | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| J.j. Oleniacz 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brad Wenzel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Wolf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 14 | 10 | 3 | 5 | 6 |
| Batting | |||||||
|
2B: Drew Frankenfield; Justin Cohen; Russ Patti RBI: Jimmy King; Andrew Hershey; Drew Frankenfield 3; Justin Cohen 2; Colin Porter; Russ Patti; J.j. Oleniacz Sac: Andrew Hershey; Russ Patti Sac fly: Andrew Hershey GIDP: Colbe Herr |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Derek Pitzer; Justin Cohen; J.j. Oleniacz | |||||||
Mt. Aloysius | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Kyle (L, 0-1) | 4.1 | 4 | 3 | 3 | 1 | 1 | 0 |
| Brady Ring | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 |
| Brady Wright | 0.1 | 4 | 3 | 3 | 1 | 1 | 0 |
| Brad Ewing | 2.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 14 | 10 | 10 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Cameron Kyle 18; Brady Ring 8; Brady Wright 6; Brad Ewing 8 HBP: Cameron Kyle | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brad Wenzel (W, 1-0) | 8.0 | 6 | 2 | 2 | 2 | 2 | 0 |
| Chris Wolf | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Brad Wenzel 32; Chris Wolf 3 HBP: Brad Wenzel | |||||||
| Scoring Summary |
|---|
| Mt. Aloysius - Top 1st |
| York (Pa.) - Bottom 1st |
| Frankenfield doubled, RBI; King scored. |
| Mt. Aloysius - Top 2nd |
| York (Pa.) - Bottom 2nd |
| Mt. Aloysius - Top 3rd |
| York (Pa.) - Bottom 3rd |
| Mt. Aloysius - Top 4th |
| York (Pa.) - Bottom 4th |
| Mt. Aloysius - Top 5th |
| York (Pa.) - Bottom 5th |
| Oleniacz singled, RBI; Porter scored. |
| Hershey flied out to rf, SAC, RBI; Oleniacz scored. |
| Mt. Aloysius - Top 6th |
| York (Pa.) - Bottom 6th |
| Cohen doubled, RBI; Pitzer scored. |
| Porter singled, RBI; Cohen scored. |
| Patti doubled, RBI; Porter scored. |
| King singled, RBI; Oleniacz advanced to second; Patti scored. |
| Frankenfield singled, 2 RBI; Hershey advanced to second; King scored; Oleniacz scored. |
| Cohen singled, RBI; Frankenfield advanced to second; Hershey scored. |
| Mt. Aloysius - Top 7th |
| York (Pa.) - Bottom 7th |
| Mt. Aloysius - Top 8th |
| Szymanski singled, RBI; Helsel scored. |
| Kovach singled, RBI; Szymanski scored. |
| York (Pa.) - Bottom 8th |
| Mt. Aloysius - Top 9th |
| York (Pa.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, S.C. Stadium: Polo Grounds Attendance: 45 Duration: 2:40 |
Weather: Sunny and breezy Game: YCPBB06 |













