York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 254 | .303 | .388 | .408 | 17 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Steve Tretter | Sr | OF | 42 | 178 | 37 | 67 | 20 | 2 | 4 | 32 | 10 | 13 | 14 | 1 | .376 | .428 | .579 | |
| 4 | Dustin Worthman | Sr | 2B | 41 | 162 | 25 | 54 | 7 | - | - | 5 | 23 | 24 | 5 | 5 | .333 | .432 | .377 | |
| 14 | Justin Cohen | Jr | 3B | 42 | 159 | 29 | 49 | 17 | - | 7 | 36 | 15 | 25 | 2 | - | .308 | .366 | .547 | |
| 8 | Drew Frankenfield | Jr | OF | 41 | 145 | 31 | 49 | 10 | 1 | 1 | 22 | 27 | 29 | 5 | 1 | .338 | .453 | .441 | |
| 3 | Colin Porter | So | SS | 40 | 134 | 19 | 34 | 6 | - | 1 | 25 | 20 | 25 | 3 | 1 | .254 | .344 | .321 | |
| 10 | Colbe Herr | So | C | 38 | 126 | 16 | 27 | 5 | - | - | 18 | 8 | 16 | 1 | - | .214 | .273 | .254 | |
| 17 | Nic Long | Jr | 1B | 39 | 123 | 23 | 37 | 7 | 1 | 2 | 28 | 24 | 25 | - | 1 | .301 | .421 | .423 | |
| 6 | Jimmy King | Jr | OF | 33 | 107 | 18 | 28 | 3 | - | 1 | 19 | 13 | 14 | 2 | 2 | .262 | .347 | .318 | |
| 11 | Derek Pitzer | Fr | 3B | 32 | 107 | 22 | 39 | 7 | - | - | 15 | 11 | 13 | - | - | .364 | .452 | .430 | |
| 40 | Andrew Hershey | So | OF | 25 | 64 | 13 | 21 | 2 | 1 | - | 11 | 5 | 7 | 2 | 1 | .328 | .378 | .391 | |
| 26 | Sean McCann | Sr | 3B | 19 | 37 | 2 | 7 | 1 | - | - | 3 | 1 | 8 | - | - | .189 | .268 | .216 | |
| 13 | Adam Bartholomew | Fr | C | 14 | 26 | 5 | 7 | 1 | - | 1 | 7 | 2 | 8 | - | - | .269 | .344 | .423 | |
| 18 | Adam Hegedus | Sr | 2B | 10 | 10 | 3 | 3 | - | - | - | 2 | 1 | 4 | - | - | .300 | .364 | .300 | |
| 39 | Christopher Turrisi | So | OF | 3 | 9 | 2 | 1 | - | - | - | 0 | - | 4 | - | - | .111 | .111 | .111 | |
| 46 | Dan Solomon | So | 1B | 7 | 8 | 2 | 2 | - | - | - | 1 | - | 1 | - | - | .250 | .250 | .250 | |
| 15 | Jeremie Patrick | Fr | OF | 9 | 4 | 1 | 0 | - | - | - | 0 | 4 | 3 | - | - | .000 | .500 | .000 | |
| 16 | Brett Miller | Fr | OF | 2 | 2 | 1 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 36 | Tommy Moran | Sr | RHP | 12 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 1 | J.J. Oleniacz | Fr | SS | 10 | 1 | 4 | 0 | - | - | - | 1 | 2 | - | 1 | - | .000 | .667 | .000 | |
| 23 | Mike Sarecky | Fr | RHP | 5 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 | |
| Totals | 42 | 1404 | 254 | 426 | 86 | 5 | 17 | 225 | 166 | 220 | 35 | 12 | .303 | .388 | .408 | ||||
| Opponent | 42 | 1397 | 233 | 413 | 64 | 3 | 12 | 205 | 143 | 216 | 50 | 14 | .296 | .372 | .372 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Steve Tretter | Sr | OF | 42 | 6 | - | 1 | 103 | 26 | 6 | 41 | 51 | 0.80 | 195 | |
| 4 | Dustin Worthman | Sr | 2B | 41 | 5 | - | 5 | 61 | 7 | - | 57 | 26 | 2.19 | 195 | |
| 8 | Drew Frankenfield | Jr | OF | 41 | 6 | 3 | - | 64 | 12 | 1 | 39 | 29 | 1.34 | 181 | |
| 14 | Justin Cohen | Jr | 3B | 42 | - | 1 | 1 | 87 | 24 | 5 | 37 | 46 | 0.80 | 176 | |
| 3 | Colin Porter | So | SS | 40 | - | 3 | 2 | 43 | 7 | 2 | 32 | 45 | 0.71 | 159 | |
| 17 | Nic Long | Jr | 1B | 39 | 3 | 2 | 6 | 52 | 10 | 1 | 35 | 29 | 1.21 | 158 | |
| 10 | Colbe Herr | So | C | 38 | 3 | 2 | 3 | 32 | 5 | 2 | 46 | 36 | 1.28 | 142 | |
| 6 | Jimmy King | Jr | OF | 33 | 2 | 2 | 5 | 34 | 4 | 4 | 30 | 35 | 0.86 | 129 | |
| 11 | Derek Pitzer | Fr | 3B | 32 | 7 | 1 | - | 46 | 7 | - | 25 | 28 | 0.89 | 126 | |
| 40 | Andrew Hershey | So | OF | 25 | 2 | 3 | 3 | 25 | 3 | 2 | 19 | 21 | 0.90 | 77 | |
| 26 | Sean McCann | Sr | 3B | 19 | 3 | - | 2 | 8 | 1 | 1 | 10 | 12 | 0.83 | 43 | |
| 13 | Adam Bartholomew | Fr | C | 14 | 2 | 2 | 1 | 11 | 2 | - | 4 | 10 | 0.40 | 33 | |
| 18 | Adam Hegedus | Sr | 2B | 10 | - | - | - | 3 | 0 | - | 1 | 1 | 1.00 | 11 | |
| 39 | Christopher Turrisi | So | OF | 3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 9 | |
| 15 | Jeremie Patrick | Fr | OF | 9 | - | - | - | 0 | 0 | - | 1 | - | - | 8 | |
| 46 | Dan Solomon | So | 1B | 7 | - | - | - | 2 | 0 | - | 3 | 1 | 3.00 | 8 | |
| 1 | J.J. Oleniacz | Fr | SS | 10 | - | - | - | 0 | 0 | - | - | 1 | - | 3 | |
| 16 | Brett Miller | Fr | OF | 2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 | |
| 36 | Tommy Moran | Sr | RHP | 12 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 23 | Mike Sarecky | Fr | RHP | 5 | - | - | - | 1 | 0 | - | - | - | - | 1 | |
| Totals | 42 | 39 | 19 | 29 | 573 | 108 | 24 | 382 | 374 | 1.02 | 1657 | ||||
| Opponent | 42 | 38 | 20 | 27 | 519 | 79 | 32 | 405 | 350 | 1.16 | 1625 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Tommy Moran | Sr | RHP | 11 | 9 | 7 | 2 | 0 | 1 | 67.2 | 81 | 37 | 22 | 16 | 47 | 6.25 | 2 | 2.93 | |
| 27 | Dan Gurganus | Fr | RHP | 12 | 10 | 4 | 2 | 0 | 3 | 58.0 | 49 | 25 | 21 | 26 | 40 | 6.21 | - | 3.26 | |
| 45 | Tyler Alexander | So | LHP | 9 | 9 | 1 | 4 | 0 | - | 44.0 | 60 | 41 | 33 | 24 | 14 | 2.86 | 1 | 6.75 | |
| 35 | Joey Couch | Jr | RHP | 8 | 7 | 0 | 3 | 0 | - | 38.1 | 57 | 37 | 34 | 13 | 20 | 4.70 | 1 | 7.98 | |
| 28 | Dan McNamara | Jr | LHP | 13 | 0 | 1 | 0 | 1 | - | 25.1 | 26 | 9 | 9 | 3 | 10 | 3.55 | 1 | 3.20 | |
| 32 | Brandon Ullom | Sr | RHP | 21 | 0 | 1 | 1 | 8 | - | 22.0 | 23 | 10 | 6 | 6 | 27 | 11.05 | - | 2.45 | |
| 22 | Kc Beshore | Sr | RHP | 12 | 1 | 2 | 2 | 0 | - | 20.2 | 16 | 10 | 7 | 15 | 13 | 5.66 | - | 3.05 | |
| 30 | Josh Miller | Fr | LHP | 5 | 3 | 1 | 1 | 0 | - | 14.2 | 26 | 12 | 9 | 2 | 10 | 6.14 | - | 5.52 | |
| 29 | Zach Philippi | Fr | RHP | 5 | 2 | 2 | 1 | 0 | - | 14.1 | 25 | 14 | 13 | 10 | 9 | 5.65 | 3 | 8.16 | |
| 44 | David Walker | So | RHP | 5 | 1 | 1 | 0 | 0 | - | 11.0 | 13 | 9 | 8 | 2 | 7 | 5.73 | 3 | 6.55 | |
| 37 | Josh Kohn | Jr | LHP | 10 | 0 | 1 | 2 | 0 | - | 8.2 | 11 | 12 | 7 | 16 | 13 | 13.50 | - | 7.27 | |
| 23 | Mike Sarecky | Fr | RHP | 4 | 0 | 0 | 0 | 0 | - | 7.0 | 12 | 6 | 6 | 2 | 1 | 1.29 | 1 | 7.71 | |
| 43 | Andrew Tucci | Fr | RHP | 6 | 0 | 0 | 1 | 0 | - | 6.0 | 7 | 6 | 5 | 4 | 1 | 1.50 | - | 7.50 | |
| 31 | David McGee | Fr | RHP | 4 | 0 | 0 | 0 | 0 | - | 4.2 | 4 | 2 | 2 | 2 | 3 | 5.79 | - | 3.86 | |
| 42 | Cameron Funk | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 3 | 3 | 2 | 2 | 0 | .00 | - | 10.80 | |
| 49 | Zack Seres | Fr | LHP | 2 | 0 | 0 | 0 | 0 | - | 1.1 | 0 | 0 | 0 | 0 | 1 | 6.75 | - | 0.00 | |
| Totals | 42 | 42 | 21 | 19 | 9 | 4 | 345.1 | 413 | 233 | 184 | 143 | 216 | 5.63 | 12 | 4.80 | ||||
| Opponent | 42 | 42 | 19 | 22 | 10 | 4 | 346.1 | 426 | 254 | 193 | 166 | 220 | 5.72 | 17 | 5.02 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Nic Long | Jr | 1B | 39 | 337 | 314 | 20 | 3 | .991 | 24 | - | - | - | - | - | |
| 10 | Colbe Herr | So | C | 38 | 208 | 179 | 21 | 8 | .962 | 1 | 45 | 9 | .167 | 5 | 1 | |
| 4 | Dustin Worthman | Sr | 2B | 41 | 224 | 110 | 110 | 4 | .982 | 23 | - | - | - | - | - | |
| 20 | Steve Tretter | Sr | OF | 42 | 114 | 103 | 7 | 4 | .965 | - | - | - | - | - | - | |
| 8 | Drew Frankenfield | Jr | OF | 41 | 75 | 70 | 4 | 1 | .987 | - | - | - | - | - | - | |
| 13 | Adam Bartholomew | Fr | C | 14 | 51 | 47 | 2 | 2 | .961 | - | 5 | - | - | 3 | - | |
| 3 | Colin Porter | So | SS | 40 | 208 | 42 | 146 | 20 | .904 | 23 | - | - | - | - | - | |
| 6 | Jimmy King | Jr | OF | 33 | 46 | 41 | 1 | 4 | .913 | - | - | - | - | - | - | |
| 40 | Andrew Hershey | So | OF | 25 | 30 | 26 | 3 | 1 | .967 | - | - | - | - | - | - | |
| 14 | Justin Cohen | Jr | 3B | 42 | 85 | 22 | 48 | 15 | .824 | 2 | - | - | - | - | - | |
| 11 | Derek Pitzer | Fr | 3B | 32 | 22 | 22 | 0 | 0 | 1.000 | 4 | - | - | - | - | - | |
| 26 | Sean McCann | Sr | 3B | 19 | 47 | 16 | 23 | 8 | .830 | 2 | - | - | - | - | - | |
| 46 | Dan Solomon | So | 1B | 7 | 15 | 15 | 0 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 36 | Tommy Moran | Sr | RHP | 12 | 18 | 5 | 12 | 1 | .944 | - | 5 | 5 | .500 | - | - | |
| 18 | Adam Hegedus | Sr | 2B | 10 | 12 | 4 | 7 | 1 | .917 | 1 | - | - | - | - | - | |
| 1 | J.J. Oleniacz | Fr | SS | 10 | 9 | 3 | 5 | 1 | .889 | 1 | - | - | - | - | - | |
| 37 | Josh Kohn | Jr | LHP | 10 | 4 | 2 | 2 | 0 | 1.000 | 1 | 4 | - | - | - | - | |
| 28 | Dan McNamara | Jr | LHP | 13 | 7 | 2 | 4 | 1 | .857 | - | 5 | 1 | .167 | - | - | |
| 15 | Jeremie Patrick | Fr | OF | 9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 29 | Zach Philippi | Fr | RHP | 5 | 4 | 2 | 1 | 1 | .750 | - | 4 | - | - | - | - | |
| 43 | Andrew Tucci | Fr | RHP | 6 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 45 | Tyler Alexander | So | LHP | 9 | 9 | 1 | 8 | 0 | 1.000 | - | 18 | 3 | .143 | - | - | |
| 35 | Joey Couch | Jr | RHP | 8 | 15 | 1 | 11 | 3 | .800 | 2 | 7 | 1 | .125 | - | - | |
| 27 | Dan Gurganus | Fr | RHP | 12 | 6 | 1 | 5 | 0 | 1.000 | - | 3 | 2 | .400 | - | - | |
| 30 | Josh Miller | Fr | LHP | 5 | 6 | 1 | 4 | 1 | .833 | - | 1 | 1 | .500 | - | - | |
| 23 | Mike Sarecky | Fr | RHP | 5 | 6 | 1 | 4 | 1 | .833 | - | 2 | - | - | - | - | |
| 39 | Christopher Turrisi | So | OF | 3 | 5 | 1 | 3 | 1 | .800 | 1 | - | - | - | - | - | |
| 32 | Brandon Ullom | Sr | RHP | 21 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 22 | Kc Beshore | Sr | RHP | 12 | 3 | 0 | 3 | 0 | 1.000 | - | - | 1 | 1.000 | - | - | |
| 42 | Cameron Funk | Fr | RHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 31 | David McGee | Fr | RHP | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 16 | Brett Miller | Fr | OF | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 49 | Zack Seres | Fr | LHP | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 44 | David Walker | So | RHP | 5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| 2 | Hunter Whalen | So | OF | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 42 | 1573 | 1036 | 455 | 82 | .948 | 32 | 50 | 14 | .219 | 8 | 1 | ||||
| Opponent | 42 | 1540 | 1038 | 429 | 73 | .953 | 24 | 35 | 12 | .255 | 17 | 1 | ||||













