York (Pa.)
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 42 | 254 | .303 | .388 | .408 | 17 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 25 | vs. Millsaps | L, 7-4 | 150 |
| Feb 25 | vs. Emory | W, 11-10 | 300 |
| Feb 26 | vs. Rhodes | W, 10-8 | 125 |
| Feb 26 | at LaGrange | L, 3-2 | 74 |
| Feb 28 | at Southern Va. | W, 18-8 | 45 |
| Mar 1 | at Catholic | L, 8-3 | 0 |
| Mar 7 | Johns Hopkins | L, 8-5 | 257 |
| Mar 10 | at St. Mary's (Md.) | L, 15-3 | 50 |
| Mar 10 | at St. Mary's (Md.) | W, 4-3 | 50 |
| Mar 11 | at St. Mary's (Md.) | L, 4-3 | 52 |
| Mar 13 | at Elizabethtown | L, 3-2 | 150 |
| Mar 15 | Randolph-Macon | L, 7-6 | 185 |
| Mar 17 | Stevenson | W, 1-0 | 315 |
| Mar 17 | Stevenson | L, 10-4 | 350 |
| Mar 18 | Stevenson | L, 7-2 | 415 |
| Mar 20 | at Rowan | L, 4-3 | 72 |
| Mar 23 | at Wesley | W, 7-3 | 192 |
| Mar 24 | at Wesley | W, 9-8 | 0 |
| Mar 24 | at Wesley | L, 10-9 | 0 |
| Mar 28 | Messiah | W, 8-6 | 144 |
| Mar 29 | at Kean | L, 4-3 | 56 |
| Mar 31 | Frostburg St. | W, 5-1 | 175 |
| Apr 1 | Frostburg St. | W, 1-0 | 145 |
| Apr 1 | Frostburg St. | W, 10-9 | 145 |
| Apr 4 | at Keystone | L, 7-3 | 100 |
| Apr 6 | Salisbury | L, 3-2 | 127 |
| Apr 7 | Salisbury | W, 9-2 | 310 |
| Apr 7 | Salisbury | L, 4-2 | 310 |
| Apr 9 | Elizabethtown | W, 13-5 | 75 |
| Apr 10 | at Messiah | L, 4-2 | 30 |
| Apr 13 | at Mary Washington | W, 7-4 | 100 |
| Apr 14 | at Mary Washington | W, 5-0 | 150 |
| Apr 14 | at Mary Washington | W, 4-3 | 75 |
| Apr 17 | Stevenson | W, 8-5 | 175 |
| Apr 20 | vs. Wesley | L, 15-5 | 50 |
| Apr 21 | at Salisbury | L, 11-10 | 250 |
| Apr 24 | at Montclair St. | W, 6-4 | 134 |
| Apr 29 | Immaculata | W, 9-0 | 240 |
| Apr 29 | Immaculata | W, 10-1 | 275 |
| May 1 | at Gettysburg | W, 15-2 | 39 |
| May 5 | at Randolph-Macon | W, 7-5 | 246 |
| May 6 | Frank. & Marsh. | L, 12-4 | 150 |













