Zach Philippi | #29 | RHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 2 | 1 | 0 | 14.1 | 8.16 | 9 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Montclair St. | W, 6-4 |
| Apr 29 | Immaculata | W, 9-0 |
| Apr 29 | Immaculata | W, 10-1 |
| May 1 | at Gettysburg | W, 15-2 |
| May 5 | at Randolph-Macon | W, 7-5 |
| May 6 | Frank. & Marsh. | L, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 5 | - | ||
| Games started | 2 | - | ||
| Wins | 2 | - | ||
| Losses | 1 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 14.1 | 0.0 | ||
| Hits | 25 | - | ||
| Runs | 14 | - | ||
| Earned Runs | 13 | - | ||
| Walks | 10 | - | ||
| Strikeouts | 9 | - | ||
| Strikeouts per Game | 5.65 | - | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | 3 | - | ||
| At Bats Against | 67 | - | ||
| Batting Average Against | .373 | - | ||
| Earned Run Average | 8.16 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 2 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 4 | 0 | ||
| Put Outs | 2 | - | ||
| Assists | 1 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .750 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













