Nic Long | #17 | 1B | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .301 | 2 | 28 | 23 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 123 | 23 | 37 | 7 | 1 | 2 | 28 | 24 | 25 | - | 1 | .301 | .421 | .423 |
| Conference | 16 | 47 | 7 | 10 | - | 1 | - | 3 | 9 | 13 | - | - | .213 | .351 | .255 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 43 | 11 | 13 | 3 | 1 | 1 | 9 | 10 | 9 | - | 1 | .302 | .434 | .488 |
| Away | 20 | 64 | 10 | 18 | 3 | - | - | 12 | 12 | 14 | - | - | .281 | .412 | .328 |
| Neutral | 4 | 16 | 2 | 6 | 1 | - | 1 | 7 | 2 | 2 | - | - | .375 | .421 | .625 |
| Wins | 22 | 72 | 19 | 24 | 6 | - | 2 | 21 | 11 | 17 | - | 1 | .333 | .430 | .500 |
| Losses | 17 | 51 | 4 | 13 | 1 | 1 | - | 7 | 13 | 8 | - | - | .255 | .409 | .314 |













