Nic Long | #17 | 1B | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .301 | 2 | 28 | 23 | - |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Montclair St. | W, 6-4 |
| Apr 29 | Immaculata | W, 9-0 |
| Apr 29 | Immaculata | W, 10-1 |
| May 1 | at Gettysburg | W, 15-2 |
| May 5 | at Randolph-Macon | W, 7-5 |
| May 6 | Frank. & Marsh. | L, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 16 | ||
| Plate appearances | 158 | 61 | ||
| At Bats | 123 | 47 | ||
| Runs | 23 | 7 | ||
| Hits | 37 | 10 | ||
| Doubles | 7 | - | ||
| Triples | 1 | 1 | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 28 | 3 | ||
| Total bases | 52 | 12 | ||
| Walks | 24 | 9 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 25 | 13 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 6 | 4 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .301 | .213 | ||
| On Base Percentage | .421 | .351 | ||
| Slugging Percentage | .423 | .255 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 337 | 135 | ||
| Put Outs | 314 | 130 | ||
| Assists | 20 | 5 | ||
| Errors | 3 | 0 | ||
| Fielding Percentage | .991 | 1.000 | ||
| Double Plays | 24 | 12 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













