Justin Cohen | #14 | 3B | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .308 | 7 | 36 | 29 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Montclair St. | W, 6-4 |
| Apr 29 | Immaculata | W, 9-0 |
| Apr 29 | Immaculata | W, 10-1 |
| May 1 | at Gettysburg | W, 15-2 |
| May 5 | at Randolph-Macon | W, 7-5 |
| May 6 | Frank. & Marsh. | L, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 18 | ||
| Plate appearances | 176 | 70 | ||
| At Bats | 159 | 63 | ||
| Runs | 29 | 10 | ||
| Hits | 49 | 23 | ||
| Doubles | 17 | 7 | ||
| Triples | - | - | ||
| Home Runs | 7 | 4 | ||
| Runs Batted In | 36 | 18 | ||
| Total bases | 87 | 42 | ||
| Walks | 15 | 6 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 25 | 9 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 5 | - | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .308 | .365 | ||
| On Base Percentage | .366 | .414 | ||
| Slugging Percentage | .547 | .667 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 85 | 36 | ||
| Put Outs | 22 | 8 | ||
| Assists | 48 | 23 | ||
| Errors | 15 | 5 | ||
| Fielding Percentage | .824 | .861 | ||
| Double Plays | 2 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













