Josh Kohn | #37 | LHP | York (Pa.)
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 0 | 1 | 2 | 0 | 8.2 | 7.27 | 13 |
| Date | Opponent | Score | w | l | sv | ip | h | r | er | era | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | vs. Millsaps | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Emory | W, 11-10 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 2 | - |
| Feb 26 | vs. Rhodes | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at LaGrange | L, 3-2 | 0 | 1 | 0 | 1.2 | 2 | 2 | 1 | 5.40 | 4 | 2 | - |
| Feb 28 | at Southern Va. | W, 18-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Catholic | L, 8-3 | 0 | 0 | 0 | 1.2 | 1 | 3 | 0 | 0.00 | 2 | 3 | - |
| Mar 7 | Johns Hopkins | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at St. Mary's (Md.) | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at St. Mary's (Md.) | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at St. Mary's (Md.) | L, 4-3 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0.00 | 2 | 2 | - |
| Mar 13 | at Elizabethtown | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Randolph-Macon | L, 7-6 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0.00 | 1 | 1 | - |
| Mar 17 | Stevenson | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Stevenson | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Stevenson | L, 7-2 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 27.00 | 2 | 2 | - |
| Mar 20 | at Rowan | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Wesley | W, 7-3 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | 0 | 1 | - |
| Mar 24 | at Wesley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Wesley | L, 10-9 | 0 | 1 | 0 | 0.0 | 1 | 1 | 0 | 0.00 | 1 | 0 | - |
| Mar 28 | Messiah | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Kean | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Frostburg St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Frostburg St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Frostburg St. | W, 10-9 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | INF | 2 | 0 | - |
| Apr 4 | at Keystone | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Salisbury | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Salisbury | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Salisbury | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Elizabethtown | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Messiah | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Mary Washington | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mary Washington | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Mary Washington | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Stevenson | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | vs. Wesley | L, 15-5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 2 | 0 | - |
| Apr 21 | at Salisbury | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Montclair St. | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Immaculata | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Immaculata | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Gettysburg | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Randolph-Macon | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Frank. & Marsh. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |













