Jimmy King | #6 | OF | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .262 | 1 | 19 | 18 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Montclair St. | W, 6-4 |
| Apr 29 | Immaculata | W, 9-0 |
| Apr 29 | Immaculata | W, 10-1 |
| May 1 | at Gettysburg | W, 15-2 |
| May 5 | at Randolph-Macon | W, 7-5 |
| May 6 | Frank. & Marsh. | L, 12-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 12 | ||
| Plate appearances | 129 | 48 | ||
| At Bats | 107 | 41 | ||
| Runs | 18 | 7 | ||
| Hits | 28 | 10 | ||
| Doubles | 3 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 19 | 6 | ||
| Total bases | 34 | 14 | ||
| Walks | 13 | 3 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 14 | 4 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 5 | 2 | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 2 | 1 | ||
| Batting Average | .262 | .244 | ||
| On Base Percentage | .347 | .304 | ||
| Slugging Percentage | .318 | .341 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 46 | 14 | ||
| Put Outs | 41 | 11 | ||
| Assists | 1 | 0 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .913 | .786 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||













