Colin Porter | #3 | SS | York (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .254 | 1 | 25 | 19 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 134 | 19 | 34 | 6 | - | 1 | 25 | 20 | 25 | 3 | 1 | .254 | .344 | .321 |
| Conference | 18 | 59 | 7 | 13 | 1 | - | - | 6 | 7 | 15 | 1 | - | .220 | .299 | .237 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 51 | 7 | 12 | 3 | - | - | 8 | 6 | 7 | 1 | - | .235 | .310 | .294 |
| Away | 21 | 70 | 8 | 18 | 2 | - | 1 | 14 | 9 | 14 | 2 | 1 | .257 | .333 | .329 |
| Neutral | 4 | 13 | 4 | 4 | 1 | - | - | 3 | 5 | 4 | - | - | .308 | .500 | .385 |
| Wins | 20 | 67 | 12 | 22 | 4 | - | - | 15 | 12 | 14 | 1 | - | .328 | .430 | .388 |
| Losses | 20 | 67 | 7 | 12 | 2 | - | 1 | 10 | 8 | 11 | 2 | 1 | .179 | .256 | .254 |













