York (Pa.)
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CAC | Pitcher of record | Attend | Time | ||||
| # | Feb 25, 2012 | vs | Millsaps-1 | 4-7 | L | 4-7-1 | / | 7-12-1 | 9 | 0-1-0 | 0-0-0 | Couch (L 0-1) | 150 | 2:53 | |
| # | Feb 25, 2012 | at | Emory-1 | W | 11-10 | 11-10-5 | / | 10-8-2 | (10) | 1-1-0 | 0-0-0 | Kohn (W 1-0) | 300 | 3:30 | |
| # | Feb 26, 2012 | vs | Rhodes-1 | W | 10-8 | 10-12-3 | / | 8-15-3 | 9 | 2-1-0 | 0-0-0 | Moran (W 1-0) | 125 | 2:45 | |
| # | Feb 26, 2012 | at | LaGrange-2 | 2-3 | L | 2-9-2 | / | 3-7-0 | 9 | 2-2-0 | 0-0-0 | Kohn (L 0-1) | 74 | 2:55 | |
| Feb 28, 2012 | at | Southern Virginia | W | 18-8 | 18-20-3 | / | 8-15-4 | 9 | 3-2-0 | 0-0-0 | Philippi (W 1-0) | 45 | 3:00 | ||
| Mar 01, 2012 | at | Catholic | 3-8 | L | 3-8-2 | / | 8-10-2 | 9 | 3-3-0 | 0-0-0 | Couch (L 0-2) | 111 | 3:04 | ||
| Mar 7, 2012 | JOHNS HOPKINS | 5-8 | L | 5-11-1 | / | 8-12-1 | 9 | 3-4-0 | 0-0-0 | Alexander (L 0-1) | 257 | 2:57 | |||
| * | Mar 10, 2012 | at | St. Mary's (Md.)-1 | 3-15 | L | 3-11-4 | / | 15-17-0 | 7 | 3-5-0 | 0-1-0 | Moran (L 1-1) | 50 | 2:10 | |
| * | Mar 10, 2012 | at | St. Mary's (Md.)-2 | W | 4-3 | 4-6-2 | / | 3-3-2 | 7 | 4-5-0 | 1-1-0 | Gurganus (W 1-0) | 50 | 1:48 | |
| * | Mar 11, 2012 | at | St. Mary's (Md.)-1 | 3-4 | L | 3-10-2 | / | 4-10-2 | 9 | 4-6-0 | 1-2-0 | Couch (L 0-3) | 52 | 2:14 | |
| Mar 13, 2012 | at | Elizabethtown | 2-3 | L | 2-6-1 | / | 3-5-1 | 9 | 4-7-0 | 1-2-0 | Philippi (L 1-1) | 150 | 2:25 | ||
| Mar 15, 2012 | RANDOLPH-MACON | 6-7 | L | 6-11-5 | / | 7-9-3 | 9 | 4-8-0 | 1-2-0 | Beshore (L 0-1) | 185 | 3:12 | |||
| * | Mar 17, 2012 | STEVENSON-1 | W | 1-0 | 1-9-0 | / | 0-8-1 | (8) | 5-8-0 | 2-2-0 | Moran (W 2-1) | 315 | 1:48 | ||
| * | Mar 17, 2012 | STEVENSON-2 | 4-10 | L | 4-12-2 | / | 10-15-0 | 7 | 5-9-0 | 2-3-0 | Gurganus (L 1-1) | 350 | 2:10 | ||
| * | Mar 18, 2012 | STEVENSON | 2-7 | L | 2-11-3 | / | 7-11-1 | 9 | 5-10-0 | 2-4-0 | Couch (L 0-4) | 415 | 2:23 | ||
| Mar 20, 2012 | at | #15 Rowan | 3-4 | L | 3-10-1 | / | 4-7-3 | 9 | 5-11-0 | 2-4-0 | Beshore (L 0-2) | 72 | 2:28 | ||
| * | Mar 23, 2012 | at | Wesley | W | 7-3 | 7-11-2 | / | 3-10-0 | 9 | 6-11-0 | 3-4-0 | Moran (W 3-1) | 192 | 2:25 | |
| * | Mar 24, 2012 | at | Wesley-1 | W | 9-8 | 9-8-5 | / | 8-10-4 | 7 | 7-11-0 | 4-4-0 | J. Miller (W 1-0) | 95 | 2:33 | |
| * | Mar 24, 2012 | at | Wesley-2 | 9-10 | L | 9-9-3 | / | 10-14-1 | 9 | 7-12-0 | 4-5-0 | Kohn (L 1-2) | 95 | 2:55 | |
| Mar 28, 2012 | MESSIAH | W | 8-6 | 8-12-1 | / | 6-12-1 | 9 | 8-12-0 | 4-5-0 | Philippi (W 2-1) | 144 | 2:58 | |||
| Mar 29, 2012 | at | #4 Kean | 3-4 | L | 3-11-0 | / | 4-10-0 | 9 | 8-13-0 | 4-5-0 | Alexander (L 0-2) | 56 | 2:30 | ||
| * | Mar 31, 2012 | FROSTBURG ST. | W | 5-1 | 5-10-1 | / | 1-7-6 | 9 | 9-13-0 | 5-5-0 | Moran (W 4-1) | 175 | 2:04 | ||
| * | Apr 1, 2012 | FROSTBURG ST.-1 | W | 1-0 | 1-5-1 | / | 0-2-1 | 7 | 10-13-0 | 6-5-0 | Gurganus (W 2-1) | 145 | 1:22 | ||
| * | Apr 1, 2012 | FROSTBURG ST.-2 | W | 10-9 | 10-12-1 | / | 9-12-0 | (9) | 11-13-0 | 7-5-0 | McNamara (W 1-0) | 145 | 2:47 | ||
| Apr 4, 2012 | at | Keystone | 3-7 | L | 3-10-1 | / | 7-14-0 | 9 | 11-14-0 | 7-5-0 | J. Miller (L 1-1) | 100 | 2:15 | ||
| * | Apr 6, 2012 | #4 SALISBURY | 2-3 | L | 2-6-1 | / | 3-10-3 | 9 | 11-15-0 | 7-6-0 | Moran (L 4-2) | 127 | 2:07 | ||
| * | Apr 7, 2012 | #4 SALISBURY-1 | W | 9-2 | 9-13-1 | / | 2-6-1 | 7 | 12-15-0 | 8-6-0 | Gurganus (W 3-1) | 310 | 1:43 | ||
| * | Apr 7, 2012 | #4 SALISBURY-2 | 2-4 | L | 2-8-2 | / | 4-9-0 | 7 | 12-16-0 | 8-7-0 | Alexander (L 0-3) | 310 | 2:07 | ||
| Apr 9, 2012 | ELIZABETHTOWN | W | 13-5 | 13-15-2 | / | 5-12-3 | 9 | 13-16-0 | 8-7-0 | Beshore (W 1-2) | 75 | 2:44 | |||
| Apr 10, 2012 | at | Messiah | 2-4 | L | 2-6-2 | / | 4-10-2 | 9 | 13-17-0 | 8-7-0 | Tucci (L 0-1) | 30 | 2:25 | ||
| * | Apr 13, 2012 | at | Mary Washington | W | 7-4 | 7-9-1 | / | 4-8-3 | 9 | 14-17-0 | 9-7-0 | Alexander (W 1-3) | 100 | 2:30 | |
| * | Apr 14, 2012 | at | Mary Washington-1 | W | 5-0 | 5-13-0 | / | 0-5-3 | 7 | 15-17-0 | 10-7-0 | Gurganus (W 2-0) | 150 | 1:51 | |
| * | Apr 14, 2012 | at | Mary Washington-2 | W | 4-3 | 4-3-1 | / | 3-7-0 | (8) | 16-17-0 | 11-7-0 | Walker (W 1-0) | 75 | 2:15 | |
| $ | Apr 17, 2012 | STEVENSON | W | 8-5 | 8-10-2 | / | 5-10-1 | 9 | 17-17-0 | 11-7-0 | Moran (W 5-2) | 175 | 2:09 | ||
| Apr 20, 2012 | WESLEY | 5-15 | L | 5-13-0 | / | 15-18-1 | 9 | 17-18-0 | 11-7-0 | Gurganus (L 4-2) | 50 | 2:45 | |||
| $ | Apr 21, 2012 | at | #3 Salisbury | 10-11 | L | 10-9-2 | / | 11-17-2 | 9 | 17-19-0 | 11-7-0 | Ullom (L 0-1) | 250 | 2:47 | |
| Apr 24, 2012 | at | Montclair State | W | 6-4 | 6-10-4 | / | 4-8-1 | 9 | 18-19-0 | 11-7-0 | Moran (W 6-2) | 134 | 2:25 | ||
| Apr 29, 2012 | IMMACULATA-1 | W | 9-0 | 9-11-2 | / | 0-2-2 | 7 | 19-19-0 | 11-7-0 | Gurganus (W 5-2) | 275 | 1:32 | |||
| Apr 29, 2012 | IMMACULATA-2 | W | 10-1 | 10-14-2 | / | 1-2-3 | 7 | 20-19-0 | 11-7-0 | Beshore (W 2-2) | 275 | 1:31 | |||
| May 1, 2012 | at | Gettysburg | W | 15-2 | 15-15-1 | / | 2-9-4 | 9 | 21-19-0 | 11-7-0 | Moran (W 7-2) | 39 | 3:00 | ||
| May 5, 2012 | at | Randolph-Macon-1 | W | 7-5 | 7-12-5 | / | 5-11-2 | (8) | 22-19-0 | 11-7-0 | Ullom (W 1-1) | 246 | 3:00 | ||
| May 6, 2012 | FRANKLIN & MARSHALL | 4-12 | L | 4-9-3 | / | 12-13-2 | 9 | 22-20-0 | 11-7-0 | Alexander (L 1-4) | 150 | 3:42 |
| () extra inning game |













