|
Emory
10 |
York (Pa.)
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emory (5-3) | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 8 | 2 |
| York (Pa.) (1-1) | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 11 | 10 | 5 |
Emory | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lake, Brett rf | 4 | 3 | 2 | 1 | 2 | 0 | 0 |
| Hannon, Brandon cf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Sankey, Maxim cf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Welch, Jared c | 5 | 1 | 2 | 1 | 1 | 0 | 0 |
| O'Connor, Kevin ss | 5 | 0 | 0 | 0 | 1 | 4 | 1 |
| Iturrey, Daniel dh | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| Page, Jay 1b | 2 | 0 | 1 | 1 | 2 | 0 | 2 |
| McElhaney, Brendan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sholar, Jonathan 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toscano, Ryan 3b | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| Hambleton, Ben 2b | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sotiriou, Stephen | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Selbach, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindemann, Mark 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peacock, Wes lf | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Hinojosa, Ben p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finer, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bitanga, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGuiness, Connor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 10 | 8 | 8 | 9 | 8 | 10 |
| Batting | |||||||
|
2B: Hannon, Brandon; Peacock, Wes RBI: Lake, Brett; Hannon, Brandon 2; Welch, Jared; Iturrey, Daniel 2; Page, Jay; Toscano, Ryan Sac fly: Iturrey, Daniel GIDP: Hannon, Brandon |
|||||||
| Baserunning | |||||||
|
SB: Lake, Brett; Welch, Jared | |||||||
| Fielding | |||||||
|
E: Sholar, Jonathan; Hambleton, Ben DP: O'Connor, Kevin 4; Page, Jay 4; Hambleton, Ben 2 | |||||||
York (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dustin Worthman 2b | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Steve Tretter cf | 3 | 2 | 1 | 1 | 3 | 0 | 0 |
| Justin Cohen dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Drew Frankenfield rf | 3 | 1 | 2 | 1 | 2 | 1 | 0 |
| Colbe Herr c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adam Bartholomew | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Hershey lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Porter ss | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Jimmy King lf | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Nic Long 1b | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Sean McCann 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jeremie Patrick ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Alexander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Philippi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Gurganus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Kohn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 11 | 10 | 9 | 11 | 4 | 3 |
| Batting | |||||||
|
2B: Colin Porter HR: Nic Long RBI: Steve Tretter; Justin Cohen; Drew Frankenfield; Colin Porter; Jimmy King; Nic Long 4 Sac: Justin Cohen; Jimmy King 2 Sac fly: Nic Long GIDP: Steve Tretter; Justin Cohen; Colin Porter; Sean McCann |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Colin Porter; Sean McCann 3; Zach Philippi DP: Colin Porter; Nic Long | |||||||
Emory | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hinojosa, Ben | 6.0 | 4 | 1 | 1 | 4 | 3 | 0 |
| Finer, Dylan | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 |
| Bitanga, Mike | 2.2 | 5 | 6 | 3 | 1 | 1 | 1 |
| McGuiness, Connor (L, 0-1) | 1.0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Totals | 9.2 | 10 | 11 | 8 | 11 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Hinojosa, Ben 21; Finer, Dylan 3; Bitanga, Mike 16; McGuiness, Connor 7 HBP: Bitanga, Mike | |||||||
| Pitches-Strikes: Hinojosa 85-48; Finer 15-5; Bitanga 59-36; McGuiness 26-9; | |||||||
York (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Alexander | 3.0 | 2 | 7 | 5 | 6 | 2 | 0 |
| Zach Philippi | 2.0 | 4 | 2 | 1 | 2 | 2 | 0 |
| Andrew Tucci | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David McGee | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Gurganus | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ullom | 1.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Josh Kohn (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 8 | 10 | 6 | 9 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Tyler Alexander 20; Zach Philippi 11; Andrew Tucci 4; David McGee 3; Dan Gurganus 3; Brandon Ullom 6; Josh Kohn 3 HBP: Tyler Alexander; Andrew Tucci | |||||||
| Pitches-Strikes: Alexander 81-39; Philippi 42-24; Tucci 13-6; McGee 11-6; Gurganus 8-4; Ullom 22-15; Kohn 12-8; | |||||||
| Scoring Summary |
|---|
| Emory - Top 1st |
| Iturrey flied out to rf, SF, RBI (1-1 KB); O'Connor advanced to second; Welch advanced to third; Lake scored, unearned. |
| York (Pa.) - Bottom 1st |
| Emory - Top 2nd |
| York (Pa.) - Bottom 2nd |
| Long flied out to cf, SF, RBI (0-1 K); Porter advanced to third; Herr scored. |
| Emory - Top 3rd |
| Hannon doubled to left center, RBI (3-2 BFKBBF); Lake scored. |
| Welch reached on a fielder's choice, advanced to second on a throwing error by ss, advanced to third on a throwing error by 3b; Hannon scored, unearned. |
| York (Pa.) - Bottom 3rd |
| Emory - Top 4th |
| Hannon walked, RBI (3-1 BBKBB); Lake advanced to second; Peacock advanced to third; Hambleton scored. |
| Welch singled to center field, RBI (0-0); Hannon advanced to second; Lake advanced to third; Peacock scored. |
| Iturrey singled through the right side, RBI (1-2 BKF); Welch advanced to second; Hannon advanced to third; Lake scored. |
| Page walked, RBI (3-0 BBBB); Iturrey advanced to second; Welch advanced to third; Hannon scored. |
| Toscano reached on a fielder's choice to third base, RBI (0-0); Page advanced to second; Iturrey out at third 3b unassisted; Welch scored. |
| York (Pa.) - Bottom 4th |
| Emory - Top 5th |
| Hannon grounded into double play ss to 1b (2-1 FBB); Lake out on the play; Peacock scored, unearned. |
| York (Pa.) - Bottom 5th |
| Emory - Top 6th |
| York (Pa.) - Bottom 6th |
| Emory - Top 7th |
| York (Pa.) - Bottom 7th |
| King reached on a fielding error by 2b, RBI (3-2 BBBKF); Porter advanced to second; Bartholomew scored; Frankenfield scored. |
| Long homered to left field, 3 RBI (1-1 BK); King scored, unearned; Porter scored. |
| Cohen singled to left field, RBI (2-1 KBB); Tretter advanced to second; Worthman scored. |
| Frankenfield singled to left field, RBI (3-1 KBBB); Cohen advanced to second; Tretter scored. |
| Porter doubled to right center, RBI (0-1 K); Frankenfield advanced to third; Cohen scored, unearned. |
| Emory - Top 8th |
| York (Pa.) - Bottom 8th |
| Emory - Top 9th |
| Lake singled to left field, RBI (1-0 B); Selbach advanced to second; McElhaney scored, unearned. |
| York (Pa.) - Bottom 9th |
| Hershey reached on a muffed throw by 1b (1-1 BK); Tretter scored, unearned. |
| Emory - Top 10th |
| York (Pa.) - Bottom 10th |
| Tretter walked, RBI (3-2 KBFBBB); Worthman advanced to second; Patrick advanced to third; Porter scored. |
| Other Information | |
|---|---|
|
Location: Atlanta, GA Stadium: Chappell Park Attendance: 300 Duration: 3:30 Umpires: Home plate - Anthony Williams , Second base - Dan Merkins |
Weather: Sunny, 55 degrees Alexander faced 4 batters in the 4th. Finer faced 3 batters in the 7th. Game: EU08 |